★★★BackDPS
Back Line DPS: Uses lasers and missiles to bombard the enemy and deal Magic Damage. Excels at single target attacks.
Badges
Library: Badges![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
![]() | ![]() | Raccoon HeroAllied heroes that possess the Raccoon Hero symbol may receive a Health increase buff. |
Positioning / Back Line
Stats Growth
7* Gizmo stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 62 | 74 | 86 | 99 | 111 |
Physical Attack | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Magic Armor | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Abilities
![]() | Shock and AweOpen fire with twin machine guns and deal Magic Damage to an enemy. Will also launch missiles if the Homing Missile ability is unlocked. |
![]() | Laser BlastShoot a powerful laser beam, inflict enormous Magic Damage on a single target. |
![]() | Quad-StrikeUse a Multibarrel Launcher to shoot four guided missiles and deal Magic Damage to an enemy. |
![]() | Homing MissileLaunch a pair of homing missiles. Each missile will deal Magic Damage to a random enemy and stun them. |
![]() | Destructive StrikeAwakeningEach time Gizmo fires homing missiles, the damage and stun effect of the following missiles he fires is increased. |
Fusions
Base max health +15magic attack +14physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +450physical armor +78magic armor +63magic pierce rating +138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +850physical attack +160physical crit rating +154health recovery +378physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +230physical armor +55magic armor +85physical crit rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +271physical armor +138magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2600magic attack +540physical armor +88magic armor +50magic crit rating +30magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1200magic attack +632magic armor +105magic crit rating +75magic pierce rating +160 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +575physical armor +60magic armor +210magic crit rating +85energy recovery +180chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2400magic attack +510physical armor +145magic crit rating +330magic pierce rating +275chance of resisting silence +30% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1080physical armor +100magic armor +930magic crit rating +170dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +889physical armor +84magic armor +770magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+28600max health+433physical attack+6355magic attack+925physical armor+2820magic armor+378health recovery+50lifesteal+50physical hit bonus+180energy recovery+10%energy efficiency+15control time reduction+50%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2300physical attack +65magic attack +315physical armor +153magic armor +40magic crit rating +20health recovery +225hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Empress
Magic Pierce RatingActive Mantra Set BonusPer Card
11
22
41
69

The Magician
Power Recovered Per SecondActive Mantra Set BonusPer Card
2
3
5
7

The Moon
Magic AttackActive Mantra Set BonusPer Card
146
291
546
910
Gizmo Awakening

max health +3000magic attack +200magic armor +60magic crit rating +35

Gizmo must complete The Dwarven Forge 2 times
Extreme+ Difficulty