Firehawk
Legendary Phoenix"To win the battle you must rule the skies."ShopsGuild EmporiumCampaign: Ch.10: Rescue AttemptBadges
Library: Badges![]() | ![]() | Suicide SquadHeroes belonging to the Suicide Squad enjoy a Magic Pierce Rating buff. |
Positioning / Middle Line
Stats Growth
7* Firehawk stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 75 | 90 | 105 | 120 | 135 |
Physical Attack | 3.3 | 4 | 4.7 | 5.3 | 6 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Abilities
![]() ![]() | Scorching RayFirehawk transforms his life-force into flames that scorch the enemies in front of him, dealing magic damage-over-time. However, this ability depletes Firehawk's health. |
![]() ![]() | From the AshesWhen Firehawk's health is reduced to zero, he will transform into a fireball for 5 seconds. If the fireball takes enough hits within 5 seconds, it will disappear and Firehawk will perish. If not, he will be revived, stunning nearby enemies. (Firehawk can be reborn up to 3 times per battle. The first time he is reborn, the fireball can take 4 hits, the second time 3 hits, and the third time 2 hits.) |
![]() ![]() | Swooping StrikeFirehawk dives towards the enemy party, dealing Magic Damage to multiple units. |
![]() ![]() | Guardians of the FlameFirehawk summons 4 small firebirds that fly by his side for 12 seconds, boosting his Physical Attack and giving his basic attack an additional AOE Magic Damage effect. |
![]() | Suicide SquadAwakeningHeroes belonging to the Suicide Squad enjoys a Magic Pierce Rating buff. |
![]() | Radiant WingsSkinWhen the Radiant Wings Skin is equipped, health lost due to Scorching Ray is reduced by 20%. Firehawk is also immune to control abilities for 2 seconds when he activates Scorching Ray. |
Fusions
Base max health +90magic attack +9physical armor +5magic crit rating +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +420magic attack +32magic crit rating +11health recovery +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +600magic attack +35magic armor +38magic crit rating +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +725magic attack +35physical armor +27magic armor +34magic crit rating +14magic pierce rating +30ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1050magic attack +155health recovery +378magic pierce rating +75energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2250physical attack +43magic attack +340magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3200physical attack +43magic attack +286magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2500magic attack +420physical armor +98magic armor +130magic crit rating +30magic pierce rating +20energy efficiency +16% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +5250magic attack +470physical armor +85magic armor +150magic crit rating +20health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3500magic attack +640magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2100magic attack +490physical armor +60magic armor +245magic crit rating +180magic pierce rating +70chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3700magic attack +710magic armor +65magic crit rating +160magic pierce rating +215energy recovery +180chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+39470max health+86physical attack+6316magic attack+1143physical armor+2605magic armor+1896health recovery+430energy recovery+26%energy efficiency+10control time reduction+50%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4000physical attack +250magic attack +35physical armor +110magic armor +30health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusFirehawk Awakening


Firehawk must complete Tidal Temple 2 times
Extreme+ Difficulty