Esabel
Vengeful Vanquisher"The bond between a knight and her steed is unbreakable."ShopsArena Armory and Black Market SmugglerCampaign: Ch.9: Occupied Village★★FrontDPS
Front Line DPS: Her abilities can interfere with enemy attacks by Knocking them back or Stunning them. She can also use her Ultimate to dominate the battlefield.
Badges
Library: BadgesPositioning / Front Line
Stats Growth
7* Esabel stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 57 | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 1.5 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Abilities
![]() | Spiritual ChargeCharge through enemy lines, dealing Physical Damage. Enemies will be Knocked Back and Stunned. For the next 10 seconds, Physical and Magic Damage taken by Esabel is reduced by 20%. |
![]() | TrampleEsabel's unicorn slams the ground with tremendous force, dealing Physical Damage and stunning enemies. |
![]() | Cyclone StrikeThrust your weapon into your enemies creating a cyclone, hits enemies multiple times dealing Physical Damage and knocking them back. |
![]() | Life PactShare your life force with your Unicorn, increasing your Health. |
Fusions
Base max health +145physical attack +5physical armor +5magic armor +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +15physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +3physical armor +27dodge rating +10health recovery +60physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +30physical armor +25magic armor +97physical crit rating +15health recovery +270lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2375physical attack +50physical armor +10magic armor +22physical crit rating +91physical pierce rating +63physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +378physical armor +55lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +4300physical attack +168physical armor +78magic armor +100health recovery +1998ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3600physical attack +346physical armor +158magic armor +30lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3900physical attack +200physical armor +115magic armor +160physical crit rating +258health recovery +600physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5400physical attack +205physical armor +180magic armor +160dodge rating +90health recovery +1800lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3600physical attack +385physical armor +145magic armor +250physical crit rating +60dodge rating +50physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7750physical attack +395physical armor +140magic armor +115health recovery +1700physical pierce rating +90lifesteal +30physical hit bonus +60energy recovery +100control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5700physical attack +600physical armor +760magic armor +460physical crit rating +70dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4697physical attack +490physical armor +630magic armor +378physical crit rating +56dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+51380max health+3966physical attack+2583physical armor+1752magic armor+6668health recovery+249lifesteal+573physical hit bonus+100energy recovery+5%energy efficiency+60control time reduction+25%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +5000physical attack +250magic attack +35physical armor +60magic armor +30health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | AnansiUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set BonusPer Card
1 247
2 494
4 676
7 793

The Fool
Energy Bonus Under AttackActive Mantra Set BonusPer Card
1%
2%
4%
6%

The Hierophant
Physical ArmorActive Mantra Set BonusPer Card
22
44
82
137