Enrique
Charming Virtuoso"I love that you love to love me"ShopsBlack Market SmugglerCampaign: Ch.11: A Lucky Find and Ch.14: Predator and Prey★★MiddleSupport
Middle Line Support: Enrique's buffs can help his Party attack more quickly and Dodge more effectively. He is adept at disrupting the enemy party with an AOE Hypnotize and Blind.
Positioning / Middle Line
Stats Growth
7* Enrique stats compared to other Middle Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 55 | 68 | 82 | 96 | 109 | 123 |
Physical Attack | 3.1 | 3.8 | 4.6 | 5.4 | 6.1 | 6.9 |
Magic Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 1.5 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Magic Armor | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Abilities
![]() | Hypnotic LullabyWith a few plucks of his harp, Enrique can Hypnotize the entire enemy party, leaving them vulnerable to further attacks. |
![]() | Vigorous MelodyPlaying an upbeat tune increases the Attack Speed of one of your allies. |
![]() | Ominous SerenadeAn enchanting melody not only deals AOE Magic Damage, but also Stuns enemies within range. |
![]() | Heroic OdeEnrique plays an ode to the ancient heroes, granting his whole party an increased Dodge Rating. |
![]() | Song of HealingAwakeningAfter Enrique uses "Hypnotic Lullaby", nearby allies will restore some health over an extended period. |
Fusions
Base max health +90physical attack +5magic attack +9physical armor +5magic armor +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +5magic attack +21physical armor +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +70physical attack +17magic attack +12physical armor +19magic armor +10physical crit rating +9magic crit rating +6health recovery +90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +80magic attack +58physical armor +28magic armor +11magic crit rating +16dodge rating +10lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +270magic attack +45physical armor +12magic armor +94magic crit rating +15magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1100magic attack +110physical armor +73magic armor +40dodge rating +10energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1350physical attack +50magic attack +150physical armor +60magic armor +36dodge rating +20health recovery +378lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +394magic armor +85energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1200physical attack +30magic attack +313physical armor +55magic armor +120magic crit rating +60health recovery +600ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2050physical attack +153magic attack +375physical armor +30magic armor +125magic crit rating +15dodge rating +30magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4400physical attack +70magic attack +320physical armor +123magic armor +200magic crit rating +20health recovery +600lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2150physical attack +30magic attack +520physical armor +90magic armor +210magic crit rating +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +8200physical attack +70magic attack +200physical armor +185magic armor +100health recovery +1440magic pierce rating +60control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6550magic attack +230physical armor +275magic armor +240dodge rating +90health recovery +1700magic pierce rating +85energy recovery +100control time reduction +15chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+44455max health+473physical attack+4887magic attack+1730physical armor+3298magic armor+4808health recovery+54lifesteal+450energy recovery+23%energy efficiency+45control time reduction+40%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2250physical attack +60magic attack +425physical armor +55magic armor +20magic crit rating +20health recovery +225 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PorkchopLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set BonusPer Card
2%
3%
5%
7%

The Lovers
Healing BonusActive Mantra Set BonusPer Card
4%
7%
12%

The World
Ability Level BonusActive Mantra Set BonusPer Card
1
2
3
4
Enrique Awakening

max health +1600magic attack +80magic armor +120dodge rating +50

Enrique must complete Tidal Temple 2 times
Extreme+ Difficulty