Embrael
Princess of Selussa"For the house of Selussa!"Campaign: Ch.17: Into the Depths, Ch.18: Asteroid Belt, and Ch.19: Heavenly HighlandsBadges
Library: Badges![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
![]() | ![]() | Mounted HeroThose who possess the Mounted Hero symbol will receive a Health increase. |
Positioning / Back Line
Stats Growth
7* Embrael stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 73 | 88 | 103 | 117 | 132 |
Physical Attack | 5.8 | 7 | 8.2 | 9.3 | 10.5 |
Magic Attack | 6.5 | 7.8 | 9.1 | 10.4 | 11.7 |
Physical Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Meteor ShowerInvokes a hail of meteors that deal Magic Damage and blind the entire enemy party. |
![]() | Tiger LeapAt the beginning of a wave, leap into battle and encourage your allies. Allies will all recover a small amount of energy, and will have increased movement and attack speed for a short period. Restore (29.5 + 0.5 * ability_level) Energy. |
![]() | Sacred ArrowEnemies hit by this sacred arrow will take damage and be stunned for an extended period. |
![]() | Night OffensiveMoonlight shines down upon Embrael and her allies, increasing the entire team's Physical Pierce Rating. Aura: All allies increase Physical Pierce Rating by (60 + 1.5 * ability_level). |
![]() | Cold VengeanceAwakeningEvery time one of her allies falls, Embrael encourages her remaining teammates to fight on. In addition to the usual effects of "Tiger Leap", allies will also have increased Physical and Magick Attack. |
![]() | Dark Moon GuardArtifactThe Moon Goddess is always protecting you and your allies. Tiger Leap's inspirational effects on abilities has been enhanced to include a dodge rating bonus and increased energy recovery rate for a short time. |
![]() | Eagle EyeSkinAll allied heroes receive an accuracy increase of 100 points when this skin is used. |
Fusions
Base max health +75physical attack +5magic attack +5physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70magic attack +18magic crit rating +15health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +18magic attack +30physical armor +8magic crit rating +11dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +91magic crit rating +14health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 magic attack +87physical armor +12magic armor +64magic crit rating +21magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +95magic attack +63physical armor +10magic armor +40magic crit rating +23lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +150physical armor +50magic armor +66magic crit rating +15dodge rating +20health recovery +378 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +650physical attack +43magic attack +450magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +900magic attack +312physical armor +166magic armor +130magic crit rating +30health recovery +1170energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3400magic attack +420physical armor +88magic armor +200magic crit rating +20health recovery +600magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1600magic attack +300physical armor +125magic armor +410dodge rating +100health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +6000physical attack +190magic attack +100physical armor +285magic armor +60dodge rating +90magic pierce rating +60control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +8250magic attack +220physical armor +175magic armor +400energy recovery +180energy efficiency +5%chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+39285max health+2486physical attack+2826magic attack+2300physical armor+1951magic armor+2958health recovery+105lifesteal+458physical hit bonus+480energy recovery+13%energy efficiency+35control time reduction+30%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +500physical armor +38magic armor +125physical crit rating +18physical hit bonus +10hit recovery +20 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
Strength
HealthActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set BonusEmbrael Awakening


Embrael must complete Tidal Temple 2 times
Extreme+ Difficulty
Embrael Mystical Artifact

Embrael must complete Tidal Temple 2 times
Extreme+ Difficulty