Dwarven Rider
Goat Rider"Outta my way or it's your own darned fault!"Badges
Library: Badges![]() | ![]() | Ax ClassAxe-wielding allies of a hero possessing a Ax Class symbol will receive a max HP increase. |
![]() | ![]() | Mounted HeroThose who possess the Mounted Hero symbol will receive a Health increase. |
Positioning / Front Line
Stats Growth
7* Dwarven Rider stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 217 | 260 | 316 | 347 | 390 |
Physical Attack | 11.3 | 13.6 | 16.5 | 18.1 | 20.4 |
Magic Attack | 5 | 6 | 7.3 | 8 | 9 |
Physical Armor | 12.5 | 15 | 17.5 | 20 | 22.5 |
Magic Armor | 12.5 | 15 | 17.5 | 20 | 22.5 |
Abilities
![]() | Power of the HerdThe Dwarven Rider calls for a mighty charge alongside his warriors with a blast of the horn, dealing significant damage plus a lengthy stun to all enemy forces (ignoring resistance). |
![]() | Bull ChargeThe Dwarven Rider charges with reckless abandon until an enemy is sent flying and stunned upon collision. The Dwarven Rider enters the battlefield with a chaste after learning this skill. |
![]() | Ax SpinThe Dwarven Rider spins up two axes in his hands and then releases them with all his might, which return after reaching maximum range. The axes will knock enemies in their path on both departure and return journeys. |
![]() | Dwarven RageThe Dwarven Rider imbibes a potion to enter a Berserk state, rendering him temporarily immune to some damage and boosting Physical Attack based on total damage taken for up to 2X his current Physical Attack (Berserk duration is based on Dwarven Rider's Strength). The Dwarven Rider will enter a Weakened state after the Berserker effect wears off and for the same duration, gradually exposing Dwarves Rider to the damage he had previously ignored while Berserk. |
![]() | Armor EnhancementAwakeningEnhancing your attributes will increase your Physical Armor. |
Fusions
Base max health +75physical attack +10physical armor +5physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +14magic armor +5physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +270physical attack +18physical armor +38physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +73physical armor +13magic armor +30dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +113physical armor +15magic armor +56dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +93magic armor +63physical crit rating +90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1725physical attack +123physical armor +70physical crit rating +69physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1700physical attack +135physical armor +120magic armor +110physical crit rating +85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2275physical attack +433magic armor +82ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1200physical attack +348physical armor +120magic armor +30physical crit rating +138dodge rating +60lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +5400physical attack +300physical armor +163magic armor +128physical crit rating +20physical pierce rating +80lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1800physical attack +390physical armor +65magic armor +90physical crit rating +160physical pierce rating +180lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +335physical armor +260magic armor +160dodge rating +30physical pierce rating +50physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7900physical attack +425physical armor +150magic armor +60dodge rating +60physical pierce rating +160lifesteal +30physical hit bonus +20control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650physical attack +600physical armor +760magic armor +470physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +95control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655physical attack +490physical armor +630magic armor +385physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +77control time reduction +7 | |||||
+43680max health+4456physical attack+2633physical armor+1574magic armor+60health recovery+244lifesteal+673physical hit bonus+5%energy efficiency+60control time reduction+25%chance of resisting silence+5ability level bonus |
Talent Tree: Defence
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Fearlessness
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1750physical attack +1575magic attack +85physical armor +20magic armor +73physical crit rating +42physical pierce rating +45lifesteal +45physical hit bonus +49hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Devil
Physical Crit DamageActive Mantra Set BonusDwarven Rider Awakening


Dwarven Rider must complete Tidal Temple 2 times
Extreme+ Difficulty