Badges
Library: Badges![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
Positioning / Middle Line
Stats Growth
7* Desmond stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 78 | 94 | 110 | 125 | 141 |
Physical Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() ![]() | Fireball WalleyDesmond elevates his hoverboard to a higher altitude, increasing his Dodge rating. Then he dives at the enemy formation, shooting fireballs that deal Magic Damage to random enemies. As Desmond is returning to his side of the battlefield, he will drag an enemy that direction with him. After being released, the affected enemy will be stunned. |
![]() ![]() | FlamethrowerDesmond uses his flamethrower to unleash a blast of green flame at the enemy party, dealing AOE Magic Damage. |
![]() | Oil DrumDesmond throws an oil drum at his enemies, who become covered in sticky oil. When struck by Desmond's other attacks, affected enemies will take additional damage-over-time due to the oil burning. Enemies can be struck by oil multiple times, and the effects are cumulative. |
![]() ![]() | Remote DetonationDesmond flies a remote-control explosive device into the midst of the enemy party, which explodes and deals AOE Magic Damage. The blast can interrupt enemy abilities and scatters enemy units. |
![]() | Drone StrikeAwakeningDesmond summons a bat-drone which assists him in battle. One type of drone can increase his Magic Attack, while another type sprays flammable liquid on enemy units, causing them to be more susceptible to damage-over-time dealt by Desmond's other abilities. |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic armor +10magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +60magic crit rating +11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +61magic crit rating +14health recovery +180magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675magic attack +72magic armor +25magic crit rating +16magic pierce rating +45energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +950physical attack +85magic attack +150physical armor +63magic armor +62health recovery +270 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1150physical attack +63magic attack +387physical armor +10magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2150physical attack +103magic attack +306physical armor +55magic armor +30magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2000magic attack +512physical armor +108magic armor +195magic crit rating +35magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800magic attack +560magic armor +40magic crit rating +200magic pierce rating +150chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6400magic attack +510physical armor +60magic armor +125magic crit rating +160magic pierce rating +135chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4390magic attack +1030physical armor +100magic armor +750magic crit rating +180dodge rating +50magic pierce rating +275energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3619magic attack +847physical armor +84magic armor +623magic crit rating +140dodge rating +42magic pierce rating +231energy efficiency +7% | |||||
+35685max health+254physical attack+6911magic attack+616physical armor+2672magic armor+480health recovery+250energy recovery+23%energy efficiency+15control time reduction+40%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4210physical attack +142magic attack +640physical armor +164magic crit rating +78dodge rating +24magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusDesmond Awakening


Desmond must complete Tidal Temple 2 times
Extreme+ Difficulty