Daphne
Gifted Dancer"Lead me to the Dance Floor!"ShopsGladiator's ShopCampaign: Ch.6: Redclay and Ch.12: Changing HistoryBadges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Daphne stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Broken HeartDaphne throws a heart at the enemy party, charming enemies who are struck by it. When the heart breaks into pieces, affected enemies suffer reduced Physical and Magic Attack. |
![]() | CheerleaderDaphne does a dance to encourage all of her allies, increasing the Physical and Magic Armor of all friendly units. All enemy units suffer from reduced attack speed. |
![]() | Aerial DropDaphne drops an ally into the middle of the enemy party for a few seconds, and then pulls them back to safety. The ally will temporarily have increased Magic and Physical Armor. At the same time, if there are enemy units adjacent to Daphne, they will have their current ability interrupted and they will be thrown backwards. |
![]() | Shockwave KickDaphne leaps to the side of an enemy unit, and unleashes a series of kicks that deal Magic Damage. The first kick deals single-target damage as well as petrifying the affected enemy. The second kick deals AOE damage within a small area. The third kick creates a shockwave that deals damage to any enemies it hits. |
![]() | Spinning TopAwakeningDaphne uses her straps to rapidly spin an enemy unit, dealing Magic Damage. The affected enemy spins in place at first, and then moves backwards. If the enemy takes significant damage during this period, they will spin for a longer time. |
Fusions
Base max health +105physical attack +8physical armor +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +230physical attack +9magic attack +40physical crit rating +9magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +600magic attack +35magic armor +38magic crit rating +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +309magic armor +90magic crit rating +55energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3200physical attack +43magic attack +286magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2000magic attack +512physical armor +108magic armor +195magic crit rating +35magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800magic attack +560magic armor +40magic crit rating +200magic pierce rating +150chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6450magic attack +380physical armor +240magic armor +250magic pierce rating +85energy recovery +180energy efficiency +5%chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1080physical armor +100magic armor +930magic crit rating +170dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +889physical armor +84magic armor +770magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+37540max health+103physical attack+6621magic attack+816physical armor+3097magic armor+888health recovery+530energy recovery+23%energy efficiency+15control time reduction+35%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1160physical attack +60magic attack +535magic armor +80magic crit rating +20health recovery +225magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | AbiRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set BonusDaphne Awakening


Daphne must complete Ride of the Valkyries 5 times
Extreme+ Difficulty