Positioning / Front Line
Stats Growth
7* Dalthu stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 85 | 102 | 119 | 136 | 153 |
Physical Attack | 10 | 12 | 14 | 16 | 18 |
Magic Attack | 7.5 | 9 | 10.5 | 12 | 13.5 |
Physical Armor | 5 | 6 | 7 | 8 | 9 |
Magic Armor | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Abilities
![]() | Blade DashDalthu slashes at a random enemy target multiple times. Dalthu is impervious to enemy attacks when using this ability. The amount of slashes is dependent on Dalthu's current star level (3 or 4 will produce 4 slashes, 5 or 6 produces 6 slashes and 7 produces 8 slashes). |
![]() | BladestormDalthu spins towards his enemies causing AoE damage to them. Dalthu is immune to Magic Damage while spinning. |
![]() | Healing TotemDalthu sets down a healing totem that gradually restores his teammates' health. |
![]() | Slice and DiceImproves Dalthu's efficiency with a blade, raising his Physical Attack. |
![]() | BlademastersAwakeningDalthu's teammates' Physical Crit Rating and Physical Hit Bonus is raised when Dalthu's Physical Attack Rating exceeds a certain value. |
![]() | Soul of the Blood-StealerArtifactEvery unit struck by Blade Dash while Dalthu holds Blood Stealer strengthens him by absorbing the enemy's primary characteristic essence:
|
![]() | Reinvigorate YourselfSkinIncreases Dalthu's Energy recovery rate when Dalthu uses the Dalthu Reborn skin. |
Fusions
Purple+2 max health +3075physical attack +248magic armor +104physical crit rating +110ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1200physical attack +556physical armor +30physical crit rating +100dodge rating +30physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4100physical attack +375physical armor +138magic armor +38physical crit rating +155health recovery +1200physical pierce rating +45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange+2 max health +2400physical attack +660physical armor +70magic armor +75physical crit rating +95physical pierce rating +250physical hit bonus +100control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2000physical attack +736physical armor +48magic armor +80physical crit rating +42physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | HeishaLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Devil
Physical Crit DamageActive Mantra Set BonusDalthu Awakening


Dalthu must complete Bloody Arena 5 times
Extreme+ Difficulty
Dalthu Mystical Artifact

Dalthu must complete Bloody Arena 5 times
Extreme+ Difficulty