Cyana
Toxic Seductress"I'll give them a taste of my poison!"ShopsLegendary ShopCampaign: Ch.17: Picked CleanBadges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Cyana stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 60 | 75 | 90 | 105 | 120 | 135 |
Physical Attack | 2.9 | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Attack | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Physical Armor | 2.3 | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Toxic BlastCyana summons a huge poison blossom which explodes, dealing Magic Damage and Damage-Over-Time to the entire enemy party. Increases the level of all poison pools on the field by one. |
![]() | Lethal DefenderCyana summons a predatory plant which deals Physical Damage to nearby enemies. If the plant is destroyed, a poison poll will form on the ground, which deals Damage-Over-Time to enemies in the area. If there is already a poison pool in that poison when a Lethal Defender dies, the pool will be leveled up by one. |
![]() | Poison LilyA poison lily will rise from one of the poison pools on the battlefield. The flower lowers the Physical Armor of nearby enemies, and cannot be targeted with attacks, although it may take AOE damage. |
![]() | Deadly VaporCyana constantly emits an invisible mist of poison, causing all enemies to take increased Damage-Over-Time from other attacks. |
![]() | Lethal PoisonAwakening“Noxious Cloud” and “Lethal Defender’s” Attacks can poison enemies. If an enemy is already poisoned it will increase Damage-over-Time. |
Fusions
Base max health +15magic attack +9physical armor +5magic armor +5magic crit rating +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +60magic crit rating +11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150magic attack +35magic armor +38magic crit rating +24magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 magic attack +108physical armor +63magic pierce rating +138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2125magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1150physical attack +63magic attack +387physical armor +10magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +950physical attack +43magic attack +481magic armor +51magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2500physical attack +100magic attack +340physical armor +98magic armor +128magic crit rating +30magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4400physical attack +25magic attack +362physical armor +85magic armor +275magic crit rating +35health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +470physical armor +60magic armor +185magic crit rating +180magic pierce rating +70chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3700magic attack +710magic armor +65magic crit rating +160magic pierce rating +215energy recovery +180chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4790magic attack +900physical armor +190magic armor +840magic crit rating +135dodge rating +100magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3948magic attack +742physical armor +161magic armor +700magic crit rating +105dodge rating +84magic pierce rating +182energy efficiency +7% | |||||
+34445max health+231physical attack+6554magic attack+924physical armor+2635magic armor+1488health recovery+330energy recovery+18%energy efficiency+50%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +375physical attack +385magic attack +25physical armor +42magic armor +127physical pierce rating +15hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusCyana Awakening


Cyana must complete The Dwarven Forge 2 times
Extreme+ Difficulty