Brutox
The Burly Beast"I will break the earth if I have to!"ShopsChaos StargateCampaign: Ch.20: Dreamland★★★FrontDPS
Front Line Mage: Strong and robust, uses an array of AoE stun abilities to disrupt enemy attacks.
Badges
Library: Badges![]() | ![]() | StoneHeroes that possess a Stone symbol receive increased Physical Armor. |
Positioning / Front Line
Stats Growth
7* Brutox stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 167 | 200 | 243 | 267 | 300 |
Physical Attack | 6.8 | 8.2 | 10 | 10.9 | 12.3 |
Magic Attack | 10.5 | 12.6 | 15.3 | 16.8 | 18.9 |
Physical Armor | 8.3 | 10 | 11.7 | 13.3 | 15 |
Magic Armor | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Abilities
![]() | FissureBrutox uses his totem to smash the ground, causing a giant fissure that deals Magic Damage to enemies n front of him that also leaves them stunned. Deals a base of (16 * ability_level) damage. |
![]() | Totem of ResilienceBrutox swings at enemies in front of him, inflicting Magic Damage on them and leaving them stunned. Deals a base of (7 * ability_level) damage. |
![]() | DevastateBrutox smashes the ground, that deals Magic Damage to nearby enemies and leaves them stunned. Deals a base of (160 + 8 * ability_level) damage. |
![]() | Life ReinforcementBrutox greatly strengthens his resolve, significantly raising his hit points. Passive: Increase Health by (8200 + 200 * ability_level). |
![]() | AftershockAwakeningAn aftershock will occur everytime Brutox uses an ability that deals damage to nearby enemies. Brutox is able to cause one aftershock per each surrounding enemy. Damage is also increased for each surrounding enemy. |
Fusions
Base max health +100physical attack +8magic attack +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +10magic attack +5physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36magic attack +12physical armor +10physical crit rating +5magic crit rating +6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +720physical attack +29magic attack +45physical armor +20magic armor +30physical crit rating +9magic crit rating +15dodge rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1050physical attack +108physical armor +28magic armor +102magic crit rating +23dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +105physical armor +95magic armor +37dodge rating +20physical pierce rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +200magic attack +143magic armor +40physical pierce rating +85lifesteal +50energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3600physical attack +266magic attack +43physical armor +55magic armor +60ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +600physical attack +60magic attack +430physical armor +60magic armor +195magic crit rating +75lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3850physical attack +90magic attack +350physical armor +188magic armor +120lifesteal +20magic pierce rating +160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5500physical attack +30magic attack +280physical armor +55magic armor +260magic crit rating +80dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5800physical attack +60magic attack +220physical armor +240magic armor +220dodge rating +30magic pierce rating +140 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7700physical attack +250magic attack +140physical armor +150magic armor +60magic crit rating +100dodge rating +60physical pierce rating +160control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650magic attack +680physical armor +460magic armor +800magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655magic attack +567physical armor +378magic armor +665magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+44420max health+1285physical attack+4263magic attack+1666physical armor+2851magic armor+210health recovery+140lifesteal+26%energy efficiency+25control time reduction+20%chance of resisting silence+3ability level bonus |
Talent Tree: Determination
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Leadership
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1160physical attack +60magic attack +535magic armor +80magic crit rating +20health recovery +225magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set BonusPer Card
1 247
2 494
4 676
7 793

The Fool
Energy Bonus Under AttackActive Mantra Set BonusPer Card
1%
2%
4%
6%

The High Priestess
Magic ArmorActive Mantra Set BonusPer Card
22
44
82
137
Brutox Awakening

max health +3800magic attack +200physical armor +120magic armor +120

Brutox must complete Bloody Arena 5 times
Extreme+ Difficulty