Badges
Library: Badges![]() | ![]() | DragonkinHeroes that possess a Dragonkin symbol will have their maximum HP increased. |
Positioning / Middle Line
Stats Growth
7* Avior stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 7 | 8.4 | 9.8 | 11.2 | 12.6 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Abilities
![]() | Dark GuardianAvior comes to the aid of his teammates, absorbing most of the damage that would have been taken by his allies for a short period, and deflecting some of the damage back at the enemy when the Ultimate ends. While using this Ultimate, Avior has all 4 layers of Dragonscale Armor (4th ability), and is immune to Control abilities. If Avior is hit by what would be a lethal attack while using this Ultimate, the damage will be blocked and deflected back at an enemy unit immediately. |
![]() | Aerial AllyAvior summons a dragon ally that hovers over the enemy back line, launching attacks which deal Magic Damage and interrupting enemy abilities. The summoned dragon only exists for a short time before exploding, which also deals Magic Damage and stuns enemies in the immediate vicinity. |
![]() | Ghosts of the FallenAvior feasts on the health lost by enemies and allies alike, strengthening his basic attack. This ability has three tiers; a new tier is activated every time any unit takes a significant amount of damage. The first tier turns his basic attacks from Physical to Magic. The second tier gives his basic attacks additional damage and increases his attack speed. The third tier allows his basic attack to fire an additional projectile. |
![]() | Dragonscale ArmorAvior relies on his tough dragon-scales to protect him, giving him increased Physical and Magic Armor. By default, he has one layer of dragon-scales which cannot be destroyed, and he will grow up to 3 additional layers over time. Each layer can withstand at least 4 hits before breaking (the layers also heal themselves over time). |
![]() | Grip of MortalityAwakeningAvior constantly monitors the battlefield for an enemy with low health. When heβs found his target, he grasps their soul, causing them to lose health over time. This ability also weakens the effect of healing spells cast upon the enemy hero. |
![]() | ImprisonArtifactThe area around Avior is now corroded by the underworld. Enemies next to Avior will be weakened, more vulnerable to damage (excluding Divine Damage), and their healing effects and energy gain rates will be decreased. If an enemy is near Avior for a long time, then Avior will steal a certain percentage of their resistances to buff its own. |
Fusions
Base max health +105physical attack +8physical armor +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +270magic attack +61physical armor +8magic armor +20magic crit rating +18dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +30magic attack +72magic armor +35magic crit rating +21lifesteal +15magic pierce rating +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +378physical armor +55lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +256physical armor +88magic armor +74magic crit rating +30magic pierce rating +85ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2500magic attack +418physical armor +98magic armor +120magic crit rating +60magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2000magic attack +512physical armor +108magic armor +195magic crit rating +35magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800magic attack +560magic armor +40magic crit rating +200magic pierce rating +150chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+35725max health+505physical attack+6091magic attack+1169physical armor+2658magic armor+948health recovery+65lifesteal+280energy recovery+23%energy efficiency+25control time reduction+40%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4210physical attack +142magic attack +640physical armor +164magic crit rating +78dodge rating +24magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set BonusAvior Awakening


Avior must complete Tidal Temple 2 times
Extreme+ Difficulty
Avior Mystical Artifact

Avior must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty