Ariel
Audacious Fairy"I'll fly by your side."ShopsBlack Market SmugglerCampaign: Ch.13: Morivian Forest and Ch.15: LandfallBadges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Ariel stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 67 | 83 | 100 | 117 | 133 | 150 |
Physical Attack | 4 | 5 | 6 | 7 | 8 | 9 |
Magic Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2.9 | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Armor | 3.1 | 3.8 | 4.6 | 5.4 | 6.1 | 6.9 |
Abilities
![]() | Flower PowerCast a powerful spell known only to fairies, dealing severe Magic Damage to all enemies on the field. |
![]() | Radiant OrbUnleash a brilliant orb which deals Magic Damage to enemies in its path. |
![]() | Pixie DustThrow pixie dust at the enemy party, dealing AOE Magic Damage as well as having a Silencing effect. |
![]() | Perpetual ShieldSummon a shield that protects Ariel from both Magic and Physical Damage. The shield disappears after absorbing one hit, but it regenerates every 12 seconds. |
![]() | Multi-ShieldAwakeningAllows for Ariel's Perpetual Shield to have multiple layers, meaning that it may now absorb more than one hit before breaking. Each time that one of Ariel's other abilities deals damage to an enemy, there is a chance that another layer will be added to her Perpetual Shield. |
![]() | FantasiaArtifactAriel is unable to be targeted or controlled 2 seconds after her Perpetual Shield disappears and her Magic Attack is increased for a period of time. |
Fusions
Base max health +160magic attack +14magic armor +5health recovery +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165physical attack +5magic attack +9physical armor +5magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue physical attack +10magic attack +65physical armor +8magic armor +20magic crit rating +24dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +87physical armor +15magic armor +30magic crit rating +21magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 magic attack +68physical armor +63magic armor +63magic crit rating +8magic pierce rating +108 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +950physical attack +20physical armor +153magic armor +138magic crit rating +25dodge rating +20health recovery +510 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1500physical attack +30magic attack +407magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +256physical armor +88magic armor +74magic crit rating +30magic pierce rating +85ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2600magic attack +570magic armor +90magic crit rating +30magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3200physical attack +160magic attack +170physical armor +160magic armor +223magic crit rating +20health recovery +900lifesteal +20magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3550physical attack +75magic attack +442physical armor +60magic armor +145magic crit rating +15health recovery +1200magic pierce rating +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +670magic armor +165magic crit rating +80magic pierce rating +80energy recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +570magic armor +65magic crit rating +280magic pierce rating +205chance of resisting silence +30% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+33075max health+343physical attack+6106magic attack+1260physical armor+2711magic armor+2640health recovery+20lifesteal+330energy recovery+18%energy efficiency+10control time reduction+50%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3210physical attack +167magic attack +715physical armor +54magic armor +80magic crit rating +78dodge rating +24magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Hanged Man
Energy BonusActive Mantra Set BonusAriel Awakening


Ariel must complete Ride of the Valkyries 5 times
Extreme+ Difficulty
Ariel Mystical Artifact

Ariel must complete Ride of the Valkyries 5 times
Extreme+ Difficulty