Arachna
Spider EmpressHow shall I make them suffer?ShopsBlack Market SmugglerCampaign: Ch.4: Deep Down, Ch.6: Strange Ceremony, and Ch.8: Thymerian RuinsBadges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Arachna stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 61 | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 |
Magic Attack | 4.9 | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 |
Physical Armor | 1.3 | 1.7 | 2 | 2.3 | 2.7 | 3 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Noxious CloudRelease a noxious cloud of venom, dealing Magic Damage to the nearest enemy, also additional damage over time. If the target dies from the cloud, it will spread to the nearest target, resetting the timer on the spell's damage over time. |
![]() | Poison GlobHurl a poison blob at an enemy, deals Magic Damage and additional damage over time. |
![]() | Web SnareThrow a web, dealing Magic Damage. Enemies hit by the web can't move, Dodge, or use any Physical Attacks. |
![]() | Toxic SpineDefend yourself with a toxic spine, applying a damage over time effect to enemies who hit you with a Physical Attack. |
![]() | Potent VenomAwakeningDamage-over-time dealt by Arachna's abilities will be increased on targets with less than 50% of their Max Health. |
![]() | Toxic Spine ShieldArtifactThe Spider Empress cats a battlefield-wide poison shield on all allies at the start of battle. Every melee-based Physical Attack from en enemy on a shielded unit will poison that enemy, who will also take extra damage from the Empress. However, these shields weaken significantly upon her death. |
Fusions
Base max health +15magic attack +14physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +87physical armor +15magic crit rating +6magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 magic attack +68physical armor +63magic armor +63magic crit rating +8magic pierce rating +108 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2225physical attack +20physical armor +153magic armor +78dodge rating +20health recovery +510 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1750physical attack +63magic attack +277physical armor +10magic armor +81health recovery +600energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1950physical attack +43magic attack +371magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1500magic attack +488magic armor +220magic crit rating +60health recovery +600energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1800physical attack +130magic attack +370physical armor +183magic armor +110magic crit rating +20lifesteal +50magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3450magic attack +550physical armor +80magic armor +130magic pierce rating +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5800magic attack +420physical armor +110magic crit rating +140magic pierce rating +150chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +5500magic attack +550physical armor +120magic armor +130magic crit rating +60magic pierce rating +125energy recovery +180energy efficiency +5%chance of resisting silence +35% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1110physical armor +100magic armor +910magic crit rating +165dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +917physical armor +84magic armor +756magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+36175max health+256physical attack+6403magic attack+1060physical armor+2969magic armor+1710health recovery+50lifesteal+330energy recovery+23%energy efficiency+15control time reduction+50%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2210physical attack +65magic attack +425physical armor +48magic armor +20magic crit rating +65health recovery +225magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusArachna Awakening


Arachna must complete Ride of the Valkyries 5 times
Extreme+ Difficulty
Arachna Mystical Artifact

Arachna must complete Tidal Temple 2 times
Extreme+ Difficulty