Alastair
Majestic WizardPatience and skill are my allies.ShopsGuild Emporium and Black Market SmugglerCampaign: Ch.10: Windswept Plains★★★BackDPS
Back Line DPS: Specializes in dealing severe single target Magic Damage. Disrupts enemies with Blinding attacks and can Transform enemies into a harmless duck.
Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Back Line
Stats Growth
7* Alastair stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 65 | 78 | 91 | 104 | 117 |
Physical Attack | 3.8 | 4.6 | 5.4 | 6.1 | 6.9 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 1.7 | 2 | 2.3 | 2.7 | 3 |
Magic Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Abilities
![]() | Bolt of DevastationCall a bolt of lightning down from the heavens, inflicting massive Magic Damage on a single enemy. |
![]() | TransformUse powerful magic to temporarily turn a single enemy into a harmless duck, reducing their Magic Armor. |
![]() | Cosmic BlastSummon an arcane blast which deals Magic Damage to a single enemy and Blinds them. |
![]() | Ancient WisdomAlastair's wisdom gives his teammates an advantage in battle, increasing their Magic Attack. |
Fusions
Base max health +90magic attack +14magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic armor +10magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +60magic crit rating +11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +79physical armor +8magic armor +20magic crit rating +18dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +72physical armor +15magic armor +35magic crit rating +21magic pierce rating +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 magic attack +131magic armor +40magic crit rating +31magic pierce rating +108 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1775physical attack +20magic attack +150physical armor +10magic armor +114magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +900magic attack +342magic armor +60health recovery +600magic pierce rating +85energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +950physical attack +43magic attack +481magic armor +51magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2900magic attack +620physical armor +20magic armor +130magic crit rating +20magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3050magic attack +650magic armor +60magic crit rating +60magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +575physical armor +60magic armor +210magic crit rating +85energy recovery +180chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3700magic attack +620magic crit rating +280magic pierce rating +285chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650magic attack +680physical armor +460magic armor +800magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655magic attack +567physical armor +378magic armor +665magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+30910max health+63physical attack+7061magic attack+778physical armor+2827magic armor+600health recovery+330energy recovery+23%energy efficiency+25control time reduction+40%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2910physical attack +60magic attack +400physical armor +55magic armor +20magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Empress
Magic Pierce RatingActive Mantra Set BonusPer Card
11
22
41
69

The Magician
Power Recovered Per SecondActive Mantra Set BonusPer Card
2
3
5
7

The World
Ability Level BonusActive Mantra Set BonusPer Card
1
2
3
4