Badges
Library: Badges![]() | ![]() | Raccoon HeroAllied heroes that possess the Raccoon Hero symbol may receive a Health increase buff. |
Positioning / Front Line
Stats Growth
7* Adus stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 100 | 120 | 146 | 160 | 180 |
Physical Attack | 9.3 | 11.2 | 13.6 | 14.9 | 16.8 |
Magic Attack | 6.7 | 8 | 9.7 | 10.7 | 12 |
Physical Armor | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Armor | 4 | 4.8 | 5.6 | 6.4 | 7.2 |
Abilities
![]() | Drunken FistAdus uses his kung fu to inflict a flurry of punches onto an enemy, unleashing multiple attacks that deal Physical Damage to them. |
![]() | Misty MonkDeals Magic AoE Damage to enemies and reduces their Physical Attack Accuracy and Dodge Rating. |
![]() | StompAdus uses his foot to smash the ground which causes Physical AoE Damage to nearby enemies and causes them to be stunned for a short period of time. |
![]() | Elemental SurgeThe power of elementals give Adus a new lease of life, increasing his Physical Attack. |
![]() | Raccoon SquadAwakeningAllied heroes that possess the Raccoon Squad symbol may receive a health increase buff. |
![]() | Bamboo BlessingArtifactThe bamboo god imbues Adus' attacks with Divine Damage that ignores his enemies' Armor. The bamboo god also allows Adus and up to two nearby allies to periodically recover a certain amount of Health. |
![]() | Inner PowerSkinAttacking with Adus' Skin causes an additional 30% physical damage. |
Fusions
Base max health +105physical attack +8physical armor +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10magic armor +18physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +43physical armor +25physical crit rating +15health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +410physical attack +75physical armor +15magic armor +86physical crit rating +15health recovery +450 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1100physical attack +128physical armor +10magic armor +22physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2725physical attack +115physical armor +100magic armor +22health recovery +378 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1800physical attack +170magic armor +22physical crit rating +116physical pierce rating +85physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2200physical attack +353physical armor +78magic armor +82health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +4750physical attack +90physical armor +326magic armor +120lifesteal +20ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +6000physical attack +230physical armor +193magic armor +148physical crit rating +40health recovery +600physical pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4300physical attack +210physical armor +95magic armor +180physical crit rating +160health recovery +1440physical pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +7400physical attack +270physical armor +185magic armor +100health recovery +1440physical pierce rating +130physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +9750physical attack +110physical armor +235magic armor +330physical pierce rating +80energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +4050physical attack +415physical armor +454magic armor +130physical crit rating +192dodge rating +145physical hit bonus +97energy efficiency +5%control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5390physical attack +315physical armor +510magic armor +440physical crit rating +70dodge rating +165physical hit bonus +87control time reduction +15chance of resisting silence +40%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5600physical attack +730physical armor +710magic armor +430physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4613physical attack +595physical armor +588magic armor +357physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+56485max health+3308physical attack+2975physical armor+2130magic armor+5058health recovery+45lifesteal+389physical hit bonus+10%energy efficiency+55control time reduction+50%chance of resisting silence+8ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3875physical attack +240magic attack +25physical armor +132magic armor +52health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set Bonus
The Hermit
Dodge RatingActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusAdus Awakening


Adus must complete Bloody Arena 5 times
Extreme+ Difficulty
Adus Mystical Artifact

Adus must complete Cursed City 5 times
Extreme+ Difficulty