Tholin
Barbarian of the North"Born in the wilderness, raised by the wild."Shop: Crucible Supply WagonBadges
List of Badges![]() | GromokAxe-weilding allies of a hero possessing an Ax symbol will receive a max HP increase. | ![]() |
Positioning / Front Line
Stats growth
7* Tholin stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Abilities
![]() | Barbaric RoarTholin unleashes an intimidating roar, stunning enemies within a small area and dealing Physical Damage. |
![]() | Beast MasterTholin calls upon two fierce wolverines to join him in battle. These wolverine spit venomous darts which deal Physical Damage over time, as well as having a slowing effect on the enemy. |
![]() | whirling AxeTholin throws his war-axe at the most distant enemy, dealing Physical Damage before the axe flies back to his hand. Enemies in the path will be struck twice. |
![]() | Warrior's HeartA lifetime of training in the northern woods gives Tholin an advantage in the heat of battle, allowing him to temporarily increase his attack speed as well as that of his allies. |
![]() | Power of the BeastAwakeningEvery time Tholin's wolverines attack the enemy, a random teammate will receive a boost in energy. |
Fusion items
physical pierce rating: +10max health: +75physical armor: +5physical attack: +10 | ![]() Wrist-GuardsLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Copper LongswordLevel req. 1 | ![]() Copper LongswordLevel req. 1 |
Green physical attack: +15physical armor: +10physical crit rating: +10max health: +70health recovery: +30physical pierce rating: +5 | ![]() Gladiator's ClaymoreLevel req. 7 | ![]() Shield of ProtectionLevel req. 7 | ![]() Redwood CrossbowLevel req. 7 | ![]() Spartan HelmetLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green+1 physical armor: +19physical attack: +29max health: +300health recovery: +60dodge rating: +10 | ![]() Steel Shin KickersLevel req. 13 | ![]() Red JadeLevel req. 11 | ![]() Wolf FangLevel req. 8 | ![]() Leather WadersLevel req. 7 | ![]() Light BrigandineLevel req. 7 | ![]() Savage DaggerLevel req. 2 |
Blue physical attack: +35max health: +1205health recovery: +180physical pierce rating: +18 | ![]() Hefty War-axeLevel req. 27 | ![]() Bloody HatchetLevel req. 26 | ![]() Strand of RejuvenationLevel req. 15 | ![]() Fleeting BootsLevel req. 14 | ![]() Red JadeLevel req. 11 | ![]() Copper AxeLevel req. 7 |
Blue+1 max health: +950ability level bonus: +1magic armor: +56dodge rating: +5physical armor: +30physical attack: +20physical crit rating: +15lifesteal: +9 | ![]() Legendary GemstoneLevel req. 38 | ![]() Emerald CuirassLevel req. 37 | ![]() Black Dragon's TailboneLevel req. 33 | ![]() Warrior's GlovesLevel req. 23 | ![]() Berserker's ClaymoreLevel req. 20 | ![]() Skull BonnetLevel req. 18 |
Blue+2 max health: +1450physical armor: +10physical attack: +65magic armor: +63physical crit rating: +75 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Charger BootsLevel req. 49 | ![]() Luna's BootsLevel req. 45 | ![]() Mask of SacrificeLevel req. 32 | ![]() BroadswordLevel req. 30 | ![]() Meteor FlailLevel req. 25 |
Purple physical attack: +115physical hit bonus: +50physical crit rating: +6max health: +1875physical pierce rating: +63magic armor: +56physical armor: +12 | ![]() Heavy ClubLevel req. 57 | ![]() Ancient Royal SwordLevel req. 53 | ![]() Clasp of LifeLevel req. 52 | ![]() Rotating HacksawLevel req. 46 | ![]() Banshee EssenceLevel req. 44 | ![]() Gem of FortitudeLevel req. 39 |
Purple+1 max health: +1200physical attack: +293lifesteal: +50physical armor: +105magic armor: +15dodge rating: +20 | ![]() Ice SmasherLevel req. 64 | ![]() Grim SlasherLevel req. 61 | ![]() DestructionLevel req. 59 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Stealth CapeLevel req. 56 | ![]() Golden MalletLevel req. 47 |
Purple+2 physical attack: +240ability level bonus: +2max health: +3600magic armor: +98physical armor: +78health recovery: +510 | ![]() Pride's ProtectorLevel req. 72 | ![]() Goblet of the AncientsLevel req. 70 | ![]() Adamantite ScimitarLevel req. 70 | ![]() Natural RemedyLevel req. 64 | ![]() Ice SmasherLevel req. 64 | ![]() Sapphire BraceletLevel req. 54 |
Purple+3 dodge rating: +80physical armor: +30physical attack: +448physical crit rating: +60physical pierce rating: +80max health: +2300magic armor: +44 | ![]() Butterfly SwordsLevel req. 79 | ![]() Heavy BallistaLevel req. 79 | ![]() Spartan DaggerLevel req. 78 | ![]() Heavenly AmuletLevel req. 68 | ![]() Doomsday BladeLevel req. 68 | ![]() Fire RubyLevel req. 59 |
Purple+4 physical attack: +320physical crit rating: +378physical pierce rating: +80lifesteal: +30max health: +3500physical armor: +35 | ![]() Gaia's CutlassLevel req. 84 | ![]() Demon's SkullLevel req. 82 | ![]() Ironbark WarbowLevel req. 81 | ![]() Healing StoneLevel req. 77 | ![]() Whisperwind BowLevel req. 76 | ![]() Light BattleaxeLevel req. 71 |
Orange physical attack: +325physical crit rating: +40physical pierce rating: +100max health: +3600magic armor: +160physical armor: +150health recovery: +1200lifesteal: +20 | ![]() Blade of CataclysmLevel req. 87 | ![]() Mystic DragonscaleLevel req. 87 | ![]() Titanic AxeLevel req. 84 | ![]() Demonic VisageLevel req. 81 | ![]() Goblin's ScimitarLevel req. 77 | |
Orange+1 max health: +7600physical attack: +225physical pierce rating: +80magic armor: +100physical armor: +190dodge rating: +90health recovery: +1440 | ![]() Shadow SlayerLevel req. 93 | ![]() Beastly GuardianLevel req. 92 | ![]() Commander's BladeLevel req. 90 | ![]() Armor of ShadowsLevel req. 89 | ![]() AegisLevel req. 89 | |
Orange+2 max health: +8600dodge rating: +90physical armor: +455control time reduction: +35energy efficiency: +10physical attack: +195physical hit bonus: +60 | ![]() Master's CapLevel req. 100 | ![]() Tyrant's HelmetLevel req. 98 | ![]() Stormrider ArmorLevel req. 96 | ![]() Renegade's ArmorLevel req. 94 | ![]() Helira's MaskLevel req. 91 | |
Key Items | x4 x4 x3 |
Talent Tree: Defence (Summoning)View academy skills description.
Show Recommended




Talent Tree: FearlessnessView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Tholin Awakening
Craft and equip Signature Item - Sabertooth Crown
Heroic Difficulty

Tholin must complete Bloody Arena 5 times
Extreme+ Difficulty

Complete the stage with Tholin in your party
Tholin must kill Ulfang
Heroic Difficulty