Positioning / Middle Line
Stats growth
7* Taurus stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 60 | 75 | 90 | 105 | 120 | 135 |
Physical Attack | 4.5 | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 5.5 | 6.8 | 8.2 | 9.6 | 10.9 | 12.3 |
Physical Armor | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.3 | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Abilities
![]() | Raging BullTaurus' protector spirit takes the form of a bull and charges into battle. Taurus and his protector unleash a series of attacks on the enemy front line, dealing Magic Damage and Stunning enemies. |
![]() | Warrior SpiritTaurus calls upon his protector spirit to attack the enemy party, dealing Magic Damage. |
![]() | Hammer of JudgementTaurus and his protector spirit simultaneously unleash this ability. The protector spirit's attack leaves enemies within range stunned and deals Magic Damage. Meanwhile Taurus causes his teammates within range to recover some energy. |
![]() | Strategic DecisionTaurus buffs his teammates within range, based on which heroes are on the battlefield. If there are more front line heroes, all allied heroes in range will have their Physical Armor buffed. If there are more middle line heroes, affected heroes will have their Physical and Magic attacks boosted. Otherwise, allied heroes in range will be affected by control abilities for a shorter time. |
![]() | Bull's FuryAwakeningEnemies hit by Raging Bull will be drained of some Energy. |
Fusion items
max health: +105magic attack: +13magic crit rating: +5magic armor: +5 | ![]() Twilight OrbLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Illusionary ShroudLevel req. 2 |
Green magic attack: +18max health: +150magic pierce rating: +5physical armor: +5magic crit rating: +5 | ![]() Crystal VialLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Eternal FlameLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green+1 max health: +270physical armor: +23magic attack: +28physical attack: +5magic crit rating: +5 | ![]() Red JadeLevel req. 11 | ![]() Iron ChainmailLevel req. 9 | ![]() Crimson StaffLevel req. 8 | ![]() Starfall WandLevel req. 7 | ![]() Leather KickersLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic attack: +73magic crit rating: +14max health: +410health recovery: +180dodge rating: +10physical armor: +8 | ![]() Wizardry CodexLevel req. 19 | ![]() Gem of PurificationLevel req. 16 | ![]() Strand of RejuvenationLevel req. 15 | ![]() Amulet of DexterityLevel req. 12 | ![]() Silk ShroudLevel req. 9 | ![]() Crystal VialLevel req. 7 |
Blue+1 healing bonus: +9%magic armor: +45physical armor: +22magic attack: +87lifesteal: +9max health: +80 | ![]() Bracer of SalvationLevel req. 42 | ![]() Gem of FortitudeLevel req. 39 | ![]() Obsidian TomeLevel req. 29 | ![]() Wizardry CodexLevel req. 19 | ![]() Skull BonnetLevel req. 18 | ![]() Mana BootsLevel req. 14 |
Blue+2 magic attack: +108max health: +500physical armor: +28physical attack: +70magic armor: +40dodge rating: +15lifesteal: +15 | ![]() Runic EulogyLevel req. 50 | ![]() Charger BootsLevel req. 49 | ![]() Cloud WalkersLevel req. 48 | ![]() Demonic LongswordLevel req. 36 | ![]() Obsidian TomeLevel req. 29 | ![]() Warrior's GlovesLevel req. 23 |
Purple magic armor: +45dodge rating: +20physical armor: +128health recovery: +888magic attack: +85max health: +2125magic crit rating: +15 | ![]() Stealth CapeLevel req. 56 | ![]() Sapphire BraceletLevel req. 54 | ![]() Crystal StaffLevel req. 53 | ![]() Clasp of LifeLevel req. 52 | ![]() Gem of VigorLevel req. 50 | ![]() Scepter of ProphecyLevel req. 31 |
Purple+1 max health: +1150magic attack: +387physical attack: +63energy recovery: +150magic armor: +21physical armor: +10 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Charger BootsLevel req. 49 |
Purple+2 magic attack: +247ability level bonus: +2magic armor: +130magic crit rating: +30max health: +2150health recovery: +1998energy recovery: +150physical armor: +78 | ![]() Grand StaffLevel req. 73 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Cap of SoulsLevel req. 66 | ![]() Runic Crystal BallLevel req. 65 | ![]() Wellspring WaterLevel req. 61 | ![]() Sapphire BraceletLevel req. 54 |
Purple+3 magic armor: +165magic attack: +580magic crit rating: +75max health: +900energy efficiency: +8% | ![]() Art of WarLevel req. 80 | ![]() Frozen TeardropLevel req. 80 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +512magic pierce rating: +100max health: +2000magic armor: +195magic crit rating: +35physical armor: +108 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Athena's BlessingLevel req. 72 |
Orange magic armor: +390physical armor: +210max health: +3950dodge rating: +20health recovery: +1200magic attack: +150 | ![]() Fire-Hardened SteelLevel req. 88 | ![]() Ethereal CloakLevel req. 86 | ![]() Zealot BattleplateLevel req. 83 | ![]() Midnight DreamLevel req. 80 | ![]() Maiden's TrinketLevel req. 78 | |
Orange+1 max health: +5000physical armor: +225physical attack: +355control time reduction: +15physical crit rating: +50physical pierce rating: +100dodge rating: +90magic armor: +40 | ![]() Renegade's ArmorLevel req. 94 | ![]() Atlantean BattleaxeLevel req. 91 | ![]() Commander's BladeLevel req. 90 | ![]() Armor of ShadowsLevel req. 89 | ![]() Mystic DragonscaleLevel req. 87 | |
Orange+2 max health: +6450magic armor: +250physical armor: +240magic attack: +380magic pierce rating: +85chance of resisting silence: +20energy efficiency: +5%energy recovery: +180 | ![]() Paladin's ChestplateLevel req. 100 | ![]() Cloak of WisdomLevel req. 98 | ![]() Stormrider ArmorLevel req. 96 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | |
Key Items | x7 x4 x3 |
Talent Tree: MysticismView academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Taurus Awakening
Craft and equip Signature Item - Power Staff
Heroic Difficulty

Taurus must complete Tidal Temple 2 times
Extreme+ Difficulty

Complete the stage with Taurus in your party
All heroes must survive
Heroic Difficulty