Positioning / Front Line
Stats growth
7* Tashi stats compared to other Front Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 64 | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Magic Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Fist of DevastationTashi dashes to the weakest enemy, and delivers a quick series of blows. When God-like Focus is activated: Tashi concentrates his energy into a single powerful punch which the enemy cannot dodge. The punch causes severe injuries, reducing the enemy's energy, as well as temporarily reducing their health recovery and movement speed. The force of the punch even affects enemies standing behind the target, dealing physical damage and knocking them back. |
![]() | Soaring DragonTashi unleashes a combination of flying kicks dealing physical damage to an enemy. When God-like Focus is activated: At the end of the kick combo, Tashi will deliver a earth-shaking strike, dealing AOE physical damage and stunning enemies in range. |
![]() | Palm of FuryTashi delivers an open-palmed blow that inflicts physical damage and pushes the target back a short distance. When God-like Focus is activated: Target is knocked back to the edge of the battlefield. When he or she hits the edge, the impact will cause AOE physical damage. |
![]() | Intense FocusBy using ancient techniques Tashi is able to focus his internal energy while he's standing in place of walking. It's possible to build up to 5 layers of this focused state. Each layer reduces the damage Tashi takes by 3% and boosts his Physical Attack. When he has built up at least 3 layers, he may enter a state of God-like Focus, which strengthens all of his abilities (this uses up 3 layers). Using Tashi's ultimate expends all the layers that he currently has. Whenever Tashi moves passively (such as being knocked-back or lifted), all of the layers will also disappear. |
![]() | MeditationAwakeningTashi boosts the Magic Armor of himself and and nearby allies. |
Fusion items
physical armor: +10physical pierce rating: +5max health: +105physical attack: +8 | ![]() Wooden BucklerLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Savage DaggerLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green physical armor: +19physical attack: +10health recovery: +60physical pierce rating: +10physical crit rating: +5 | ![]() Steel SwordLevel req. 7 | ![]() Leather WadersLevel req. 7 | ![]() Piercing ShivLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green+1 physical armor: +10physical attack: +36physical crit rating: +23max health: +150 | ![]() Steel Shin KickersLevel req. 13 | ![]() Bramble StickLevel req. 10 | ![]() Wolf FangLevel req. 8 | ![]() Giants GirdleLevel req. 7 | ![]() Gladiator's ClaymoreLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 |
Blue physical attack: +35max health: +795lifesteal: +9magic armor: +11physical armor: +18dodge rating: +10 | ![]() Hefty War-axeLevel req. 27 | ![]() Bloody HatchetLevel req. 26 | ![]() Skull BonnetLevel req. 18 | ![]() Amulet of DexterityLevel req. 12 | ![]() Red JadeLevel req. 11 | ![]() Copper AxeLevel req. 7 |
Blue+1 lifesteal: +24physical attack: +113max health: +450physical armor: +30dodge rating: +5magic armor: +11 | ![]() Demonic LongswordLevel req. 36 | ![]() Viking HelmetLevel req. 34 | ![]() BroadswordLevel req. 30 | ![]() Warrior's GlovesLevel req. 23 | ![]() Skull BonnetLevel req. 18 | ![]() Wolf FangLevel req. 8 |
Blue+2 max health: +950physical attack: +108magic armor: +63physical crit rating: +75 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Golden MalletLevel req. 47 | ![]() Luna's BootsLevel req. 45 | ![]() Mask of SacrificeLevel req. 32 | ![]() BroadswordLevel req. 30 | ![]() Meteor FlailLevel req. 25 |
Purple physical armor: +70physical attack: +123physical hit bonus: +50physical crit rating: +69physical pierce rating: +85max health: +450 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Heavy ClubLevel req. 57 | ![]() Scorching SpearLevel req. 55 | ![]() Chipped BladeLevel req. 48 | ![]() Golden MalletLevel req. 47 | ![]() Viking HelmetLevel req. 34 |
Purple+1 max health: +2700physical attack: +140lifesteal: +50magic armor: +44physical hit bonus: +50physical crit rating: +6physical armor: +88health recovery: +510 | ![]() Ice SmasherLevel req. 64 | ![]() Grim SlasherLevel req. 61 | ![]() Fire RubyLevel req. 59 | ![]() Heavy ClubLevel req. 57 | ![]() Sapphire BraceletLevel req. 54 | ![]() Charger BootsLevel req. 49 |
Purple+2 physical attack: +353ability level bonus: +2magic armor: +82max health: +2200physical armor: +78health recovery: +510 | ![]() Pride's ProtectorLevel req. 72 | ![]() Adamantite ScimitarLevel req. 70 | ![]() Doomsday BladeLevel req. 68 | ![]() Ice SmasherLevel req. 64 | ![]() Fire RubyLevel req. 59 | ![]() Sapphire BraceletLevel req. 54 |
Purple+3 physical attack: +448physical crit rating: +60physical pierce rating: +80dodge rating: +80physical armor: +30max health: +2900 | ![]() Heavy BallistaLevel req. 79 | ![]() Butterfly SwordsLevel req. 79 | ![]() Spartan DaggerLevel req. 78 | ![]() Heavenly AmuletLevel req. 68 | ![]() Doomsday BladeLevel req. 68 | ![]() Natural RemedyLevel req. 64 |
Purple+4 physical attack: +350physical crit rating: +308physical pierce rating: +80physical hit bonus: +100lifesteal: +50max health: +1000physical armor: +95magic armor: +30 | ![]() Gaia's CutlassLevel req. 84 | ![]() Poseidon's TridentLevel req. 83 | ![]() Demon's SkullLevel req. 82 | ![]() Goblin's ScimitarLevel req. 77 | ![]() Whisperwind BowLevel req. 76 | ![]() Light BattleaxeLevel req. 71 |
Orange max health: +4100dodge rating: +90physical armor: +170physical attack: +200physical crit rating: +60physical pierce rating: +180magic armor: +70health recovery: +600 | ![]() Armor of ShadowsLevel req. 89 | ![]() Blade of CataclysmLevel req. 87 | ![]() Gaia's CutlassLevel req. 84 | ![]() Zealot BattleplateLevel req. 83 | ![]() Dark Wizard's FigurineLevel req. 77 | |
Orange+1 max health: +3800physical armor: +245physical attack: +290control time reduction: +10magic armor: +160dodge rating: +30physical crit rating: +50health recovery: +1440physical hit bonus: +100physical pierce rating: +50 | ![]() Renegade's ArmorLevel req. 94 | ![]() Kalerian GraniteLevel req. 92 | ![]() Bandit's DaggerLevel req. 90 | ![]() AegisLevel req. 89 | ![]() Ares' SpearLevel req. 88 | |
Orange+2 max health: +7000dodge rating: +60physical armor: +295control time reduction: +35magic armor: +75physical attack: +330physical crit rating: +95energy efficiency: +5%physical hit bonus: +60 | ![]() Master's CapLevel req. 100 | ![]() Songbird RingLevel req. 97 | ![]() Stormrider ArmorLevel req. 96 | ![]() Renegade's ArmorLevel req. 94 | ![]() Helira's MaskLevel req. 91 | |
Key Items | x6 x5 x3 |
Talent Tree: TacticsView academy skills description.
Show Recommended




Talent Tree: HonorView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Tashi Awakening
Craft and equip Signature Item - Master's Cloak
Heroic Difficulty

Tashi must complete The Dwarven Forge 2 times
Extreme+ Difficulty

Complete the stage with Tashi in your party
All heroes must survive
Heroic Difficulty