Badges
List of BadgesPositioning / Front Line
Stats growth
7* Shirley stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 |
Magic Attack | 5.2 | 6.2 | 7.2 | 8.3 | 9.3 |
Physical Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Abilities
![]() | Metal HookShirley uses a hook and chain to pull an enemy towards her and deal Physical Damage regardless of enemy armor. Tap Shirley's icon after her hook has been thrown to latch on to an enemy, If Manic Chop is unlocked, it will be used immediately after this Ultimate. |
![]() | Mortal MistA strange mist engulfs Shirley, dealing damage over time to both Shirley and nearby enemies. The mist also boosts Shirley's Magic Armor. |
![]() | Manic ChopShirley uses her hook and cleaver in a vicious attack, Stunning an enemy and dealing Magic Damage. She gains as much Health as the enemy loses. Then she delivers a powerful kick, knocking the enemy back. |
![]() | InsanityShirley's thirst for blood provides her with a big boost to her Max Health. |
![]() | Infectious FogAwakeningWhen enemies are hit by "Manic Chop", they will be shrouded in an infectious fog, causing them and other enemies in the area to take damage over time. |
Fusion items
max health: +15magic attack: +9magic crit rating: +5magic armor: +5physical crit rating: +5physical attack: +5 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Illusionary ShroudLevel req. 2 | ![]() Elven Recurve BowLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green magic armor: +15dodge rating: +10physical armor: +5physical attack: +5physical crit rating: +5magic attack: +5 | ![]() Cretan ChestplateLevel req. 7 | ![]() Light BrigandineLevel req. 7 | ![]() Steel SwordLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 | ![]() Illusionary ShroudLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green+1 max health: +80magic attack: +30physical armor: +18magic crit rating: +10physical pierce rating: +15 | ![]() Mana BootsLevel req. 14 | ![]() Iron ChainmailLevel req. 9 | ![]() Crimson StaffLevel req. 8 | ![]() GumbootsLevel req. 7 | ![]() Piercing ShivLevel req. 7 | ![]() Wrist-GuardsLevel req. 2 |
Blue dodge rating: +5physical armor: +5physical attack: +38magic armor: +5magic attack: +27energy efficiency: +5%physical hit bonus: +30max health: +230 | ![]() Warrior's GlovesLevel req. 23 | ![]() Casket of TimeLevel req. 22 | ![]() Crystal SpecsLevel req. 17 | ![]() Mana BootsLevel req. 14 | ![]() Wolf FangLevel req. 8 | ![]() Giants GirdleLevel req. 7 |
Blue+1 max health: +1400ability level bonus: +1physical armor: +15magic attack: +71magic crit rating: +8 | ![]() Legendary GemstoneLevel req. 38 | ![]() Emerald CuirassLevel req. 37 | ![]() Viking HelmetLevel req. 34 | ![]() Wizardry CodexLevel req. 19 | ![]() Gem of PurificationLevel req. 16 | ![]() Crimson StaffLevel req. 8 |
Blue+2 max health: +1400magic armor: +40dodge rating: +10physical armor: +76lifesteal: +15physical attack: +75 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Cloud WalkersLevel req. 48 | ![]() Heavy BreastplateLevel req. 43 | ![]() Demonic LongswordLevel req. 36 | ![]() BroadswordLevel req. 30 | ![]() Bloody HatchetLevel req. 26 |
Purple magic armor: +145magic crit rating: +25max health: +2125magic attack: +108health recovery: +378 | ![]() Ancient RuneLevel req. 56 | ![]() Explosive ScepterLevel req. 54 | ![]() Clasp of LifeLevel req. 52 | ![]() Runic EulogyLevel req. 50 | ![]() Gem of VigorLevel req. 50 | ![]() Obsidian TomeLevel req. 29 |
Purple+1 max health: +1150magic attack: +155physical attack: +43magic armor: +96health recovery: +600physical armor: +160dodge rating: +20energy recovery: +100 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Elvish EtudeLevel req. 63 | ![]() Guardian PlateLevel req. 62 | ![]() Phantom JarLevel req. 57 | ![]() Stealth CapeLevel req. 56 | ![]() Soothsayer HandwrapsLevel req. 51 |
Purple+2 max health: +3500magic attack: +180dodge rating: +70magic armor: +165energy efficiency: +8%physical armor: +50 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Heavenly AmuletLevel req. 68 | ![]() Scepter of TimeLevel req. 67 | ![]() Natural RemedyLevel req. 64 | ![]() Ghostly MantleLevel req. 63 | ![]() Stealth CapeLevel req. 56 |
Purple+3 magic armor: +183magic attack: +202magic crit rating: +45max health: +2950magic pierce rating: +20lifesteal: +20physical armor: +60physical attack: +160health recovery: +828 | ![]() Art of WarLevel req. 80 | ![]() Chain PendantLevel req. 79 | ![]() Goblin's ScimitarLevel req. 77 | ![]() Adamantite ScimitarLevel req. 70 | ![]() Cap of SoulsLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic armor: +310dodge rating: +80physical armor: +125max health: +3700health recovery: +1200magic attack: +280energy efficiency: +8% | ![]() Angel's WingsLevel req. 84 | ![]() Zealot BattleplateLevel req. 83 | ![]() Torch of DestructionLevel req. 81 | ![]() Maiden's TrinketLevel req. 78 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Scepter of TimeLevel req. 67 |
Orange max health: +5050magic armor: +280physical armor: +105health recovery: +2040physical attack: +60magic attack: +220magic crit rating: +20 | ![]() AegisLevel req. 89 | ![]() Mystic DragonscaleLevel req. 87 | ![]() Sword of OlympusLevel req. 82 | ![]() Midnight DreamLevel req. 80 | ![]() Maiden's TrinketLevel req. 78 | |
Orange+1 max health: +4400magic attack: +240magic pierce rating: +80magic armor: +310dodge rating: +50physical armor: +255 | ![]() Priestly ScepterLevel req. 93 | ![]() Kalerian GraniteLevel req. 92 | ![]() Primordial StoneLevel req. 90 | ![]() Ethereal CloakLevel req. 86 | ![]() Nemean HideLevel req. 85 | |
Orange+2 max health: +7700magic armor: +300physical armor: +245magic attack: +230magic pierce rating: +85chance of resisting silence: +20energy recovery: +100health recovery: +1700 | ![]() Paladin's ChestplateLevel req. 100 | ![]() Cloak of WisdomLevel req. 98 | ![]() Champion's CloakLevel req. 96 | ![]() Transforming MaskLevel req. 94 | ![]() Beastly GuardianLevel req. 92 | |
Key Items | x6 x4 x4 |
Talent Tree: Discipline (DoT)View academy skills description.
Talent Tree: ResolveView academy skills description.
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Shirley Awakening
Craft and equip Signature Item - Savage Cleaver
Heroic Difficulty

Shirley must complete The Dwarven Forge 2 times
Extreme+ Difficulty

Complete the stage with Shirley in your party
All heroes must survive
Heroic Difficulty