Positioning / Back Line
Stats growth
7* Mazir stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 83 | 100 | 131 | 157 | 184 |
Physical Attack | 6.3 | 7.6 | 9.2 | 11 | 12.9 |
Magic Attack | 7.3 | 8.8 | 11.2 | 13.3 | 15.6 |
Physical Armor | 3.3 | 4 | 5.4 | 6.4 | 7.5 |
Magic Armor | 3.7 | 4.4 | 5.8 | 7 | 8.2 |
Abilities
![]() | SupernovaTrigger a supernova that deals damage to all enemies. A black hole then forms, which pulls enemies towards it. |
![]() | Gravity ShiftIncreases the gravity within a certain area on the battlefield. The increased gravity deals damage to enemies in the area and slows them down. |
![]() | Mind ControlMazir takes control of the most distant enemy unit and pulls it towards him. After being released, the enemy unit will take some Magic Damage. |
![]() | Mini Black HoleSummon a small black hole that sucks in some projectiles shot by enemies (ineffective against projectiles fired by enemy ultimates). Once the black hole has absorbed enough projectiles or enough time has passed, it will explode, dealing damage to nearby enemies. The more projectiles that were absorbed, the more damage is dealt by the explosion. |
![]() | DerangementAwakeningFrom the time Mazir enters the battlefield, he will continuously drain the intelligence of all enemies facing him. When their intelligence is drained to 0, they will enter a deranged state. In this state, their AOE attacks or healing spells will affect both enemies and allies, although the effects on the unintended target will be lessened depending on the Ability Level. The effects of the unintended target will also be reduced if Mazir has less than 7 stars (-10% if he has 6 stars, -20% if he has 5 stars, etc). |
![]() | Dark HorrorMysticalWhen an enemy's intelligence is reduced to zero, they lose a certain amount of HP and Energy, and their Max HP in temporarily reduced. Mazir also gains HP and Energy based on the amount lost by the target, as well as a boost to his Magic Attack. |
Fusion items
lifesteal: +5physical attack: +13magic pierce rating: +5magic crit rating: +5magic attack: +9max health: +85health recovery: +30 | ![]() Vampiric DaggerLevel req. 12 | ![]() Eternal FlameLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Spartan HelmetLevel req. 2 |
Green dodge rating: +10magic attack: +19max health: +165magic crit rating: +5 | ![]() Light BrigandineLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Jewel BandLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green+1 max health: +80magic attack: +48dodge rating: +10physical armor: +8magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic pierce rating: +30magic armor: +20magic crit rating: +24magic attack: +43dodge rating: +10physical armor: +8 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Dragon's FangLevel req. 21 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Silk ShroudLevel req. 9 | ![]() Crystal VialLevel req. 7 |
Blue+1 magic pierce rating: +75max health: +450physical armor: +15magic attack: +80magic crit rating: +14 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Gem of PurificationLevel req. 16 | ![]() Silk ShroudLevel req. 9 |
Blue+2 max health: +1250magic attack: +77energy recovery: +100magic armor: +62magic crit rating: +23magic pierce rating: +45physical armor: +15 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Jade KylinLevel req. 47 | ![]() Banshee EssenceLevel req. 44 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Wizardry CodexLevel req. 19 |
Purple physical armor: +70physical attack: +30magic armor: +43magic attack: +150max health: +2000 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Banshee EssenceLevel req. 44 | ![]() Viking HelmetLevel req. 34 |
Purple+1 magic armor: +131max health: +300magic attack: +407energy recovery: +150 | ![]() Ghostly MantleLevel req. 63 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Runic EulogyLevel req. 50 |
Purple+2 magic attack: +328ability level bonus: +2max health: +1600magic armor: +95magic crit rating: +30physical armor: +55physical attack: +30 | ![]() Grand StaffLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Fire RubyLevel req. 59 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +900magic attack: +580magic armor: +165magic crit rating: +75energy efficiency: +8% | ![]() Frozen TeardropLevel req. 80 | ![]() Art of WarLevel req. 80 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +555magic pierce rating: +100max health: +3050magic armor: +130magic crit rating: +20physical armor: +20ability level bonus: +2 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Midnight DreamLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() ShurikenLevel req. 76 | ![]() Grand StaffLevel req. 73 |
Orange max health: +4250magic attack: +590magic pierce rating: +80magic crit rating: +80magic armor: +60 | ![]() CaduceusLevel req. 89 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Midnight DreamLevel req. 80 | ![]() Chain PendantLevel req. 79 | |
Orange+1 max health: +4400magic attack: +240magic pierce rating: +80magic armor: +310dodge rating: +50physical armor: +255 | ![]() Priestly ScepterLevel req. 93 | ![]() Kalerian GraniteLevel req. 92 | ![]() Primordial StoneLevel req. 90 | ![]() Ethereal CloakLevel req. 86 | ![]() Nemean HideLevel req. 85 | |
Orange+2 max health: +4400magic attack: +660magic crit rating: +160magic pierce rating: +135chance of resisting silence: +25magic armor: +130energy recovery: +180 | ![]() Crescent StaffLevel req. 99 | ![]() Pure Jade ChestLevel req. 97 | ![]() Lost EpicLevel req. 95 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | |
Key Items | x9 x6 x4 |
Talent Tree: Mysticism (DoT)View academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Mazir Awakening
Craft and equip Signature Item - Galaxy Gem
Heroic Difficulty

Mazir must complete Bloody Arena 5 times
Extreme+ Difficulty

Complete the stage with Mazir in your party
All heroes must survive
Heroic Difficulty