★★BackDPS
Back Line DPS: Has the ability to inflict tremendous Magic Damage, but can also cast spells to heal or buff allies.
Badges
List of BadgesPositioning / Back Line
Stats growth
7* Mariana stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 48 | 60 | 72 | 84 | 96 | 108 |
Physical Attack | 2.9 | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Attack | 4.5 | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Physical Armor | 1.5 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Purifying BeamMariana’s Unicorn channels a beam of light dealing Magic Damage to all enemies on the field. The longer you channel (max 5 seconds), the higher the damage will be. When channeling, tap on Mariana's portrait to instantly release the beam. |
![]() | Ring of MendingCast a healing ring on one of your allies, regenerating health over time for a short duration. |
![]() | Pillar of LightCall down a pillar of light from the heavens, dealing AOE Magic Damage. |
![]() | Supreme FocusBless your allies with supreme combat focus, increasing their ability to land critical hits. |
Fusion items
magic attack: +14max health: +90magic armor: +5magic crit rating: +5 | ![]() Jewel BandLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Illusionary ShroudLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green magic attack: +27magic armor: +10magic crit rating: +5max health: +15 | ![]() Starfall WandLevel req. 7 | ![]() Cretan ChestplateLevel req. 7 | ![]() Crystal VialLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green+1 max health: +80magic attack: +48dodge rating: +10physical armor: +8magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Starfall WandLevel req. 7 | ![]() Crystal VialLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic pierce rating: +30magic armor: +20magic crit rating: +24magic attack: +43dodge rating: +10physical armor: +8 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Dragon's FangLevel req. 21 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Silk ShroudLevel req. 9 | ![]() Crystal VialLevel req. 7 |
Blue+1 max health: +450physical armor: +15magic armor: +30magic crit rating: +21magic attack: +87magic pierce rating: +30 | ![]() Viking HelmetLevel req. 34 | ![]() Scepter of ProphecyLevel req. 31 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Wizardry CodexLevel req. 19 | ![]() Silk ShroudLevel req. 9 |
Blue+2 magic pierce rating: +108magic armor: +63physical armor: +63magic attack: +68magic crit rating: +8 | ![]() Ritual BladeLevel req. 49 | ![]() Luna's BootsLevel req. 45 | ![]() Heavy BreastplateLevel req. 43 | ![]() Shadow MantleLevel req. 40 | ![]() Obsidian TomeLevel req. 29 | ![]() Gem of PurificationLevel req. 16 |
Purple magic armor: +78dodge rating: +20physical armor: +153health recovery: +510max health: +2225physical attack: +20 | ![]() Stealth CapeLevel req. 56 | ![]() Sapphire BraceletLevel req. 54 | ![]() Clasp of LifeLevel req. 52 | ![]() Charger BootsLevel req. 49 | ![]() Luna's BootsLevel req. 45 | ![]() Viking HelmetLevel req. 34 |
Purple+1 max health: +1500physical attack: +30magic attack: +407energy recovery: +150magic armor: +21 | ![]() Ice SmasherLevel req. 64 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Runic EulogyLevel req. 50 |
Purple+2 magic attack: +371ability level bonus: +2max health: +1950magic armor: +95magic crit rating: +30physical attack: +43 | ![]() Grand StaffLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Fire RubyLevel req. 59 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +2000magic attack: +548magic armor: +120magic pierce rating: +20energy efficiency: +8%magic crit rating: +60 | ![]() Frozen TeardropLevel req. 80 | ![]() Chain PendantLevel req. 79 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +512magic pierce rating: +100max health: +2000magic armor: +195magic crit rating: +35physical armor: +108 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Athena's BlessingLevel req. 72 |
Orange max health: +4150magic attack: +430magic crit rating: +80magic armor: +160health recovery: +1800physical attack: +75 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Titanic AxeLevel req. 84 | ![]() Midnight DreamLevel req. 80 | ![]() Maiden's TrinketLevel req. 78 | |
Orange+1 max health: +2600magic attack: +500magic pierce rating: +210magic crit rating: +120chance of resisting silence: +5magic armor: +140physical armor: +60 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | ![]() Primordial StoneLevel req. 90 | ![]() CaduceusLevel req. 89 | ![]() Helmet of DarknessLevel req. 86 | |
Orange+2 max health: +3100magic attack: +550magic crit rating: +210magic pierce rating: +125chance of resisting silence: +35physical armor: +145magic armor: +130energy recovery: +180 | ![]() Crescent StaffLevel req. 99 | ![]() Cloak of WisdomLevel req. 98 | ![]() Oracle's RobeLevel req. 95 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | |
Key Items | x8 x5 x3 |
Talent Tree: MysticismView academy skills description.
Talent Tree: Elemental Magic (Healing)View academy skills description.
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||