Positioning / Middle Line
Stats growth
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 110 | ||||
Physical Attack | 6.7 | ||||
Magic Attack | 11.3 | ||||
Physical Armor | 7.5 | ||||
Magic Armor | 7.2 |
Abilities
![]() ![]() | Pulse NovaSummons a Pulse Nova to deal out continuous damage to nearby enemies. |
![]() ![]() | Lightning StormSummons a lightning storm to attack nearby units. Lightning can jump between several enemies. |
![]() ![]() | Command DemonInfuse a surrounding terrain with magic, causing continuous random explosions at the feet of nearby enemies. |
![]() | Rend EarthRend the earth beneath an enemy's feet, dealing damage and stunning them. |
![]() | Bloodthirsty PulseAwakeningWhen Pulse Nova us active, Lou has a large spell vamp effect (heals based on magic damage dealt). |
![]() | LocksmithSkinWhen you use Lou's "Craftsman's Heart" skin, Lou's Lightning Storm will weaken the target's Dodge by 200 and Accuracy by 200 for a short period. |
Lou Awakening
Craft and equip Signature Item
Heroic Difficulty

Lou must complete Valley of the Broken Halberd 5 times
Extreme+ Difficulty

Complete the stage with Lou in your party
All heroes must survive
Heroic Difficulty