Badges
List of BadgesPositioning / Back Line
Stats growth
7* Lingling stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Abilities
![]() | Sumptuous FeastLingling cooks a feast for her allies. After the ultimate is activated, tap Lingling's avatar again to finish cooking. Tapping at the right moment will buff the Physical and Magic Attacks of the entire team, as well as their Physical and Magic Armor. It will also temporarily reduce their Spell Recovery Time and prevent them from taking damage for a short period. Tapping too early will only buff Physical and Magic attacks, while tapping too late will only buff Physical and Magic Armor. When auto-battle is activated, the chance of the food being cooked for the proper amount of time depends on how many stars Lingling has. |
![]() | Skillful ChefLingling cooks a dish and sends it to the spot where there are the highest number of allies nearby. Allies near the food cart will take a bite of food every 3 seconds, restoring some of their health or energy each time, depending on the dish Lingling makes. Empty plates will be returned to Lingling to be used as ammunition for "Plate Toss". |
![]() | Plate TossLingling takes the empty plates piled on her stove and throws them at the enemy party, dealing Physical Damage to any enemy they hit. |
![]() | Battlefield SnackLingling makes a snack for her allies, restoring their health as well as temporary increasing their Physical Attack. Sometimes Lingling will also throw some inedible items at enemies, dealing Magic Damage as well as temporary lowering their Physical Armor. |
![]() | Kitchen StrongholdAwakeningLingling throws baskets of vegetables at enemies who draw too close, stunning them and dealing Physical Damage. |
Fusion items
physical armor: +10max health: +105physical pierce rating: +5physical attack: +8 | ![]() Wooden BucklerLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Savage DaggerLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green magic attack: +27magic crit rating: +15max health: +15 | ![]() Crystal VialLevel req. 7 | ![]() GumbootsLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green+1 max health: +80magic attack: +48dodge rating: +10physical armor: +8magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic armor: +35magic attack: +38energy efficiency: +5%magic crit rating: +8dodge rating: +10physical armor: +8physical attack: +9physical crit rating: +9max health: +150 | ![]() Aurora TorchLevel req. 28 | ![]() Casket of TimeLevel req. 22 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Spiked BallLevel req. 10 | ![]() Giants GirdleLevel req. 7 |
Blue+1 max health: +450physical armor: +15magic armor: +35magic crit rating: +21magic attack: +72magic pierce rating: +30energy efficiency: +5% | ![]() Viking HelmetLevel req. 34 | ![]() Scepter of ProphecyLevel req. 31 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Casket of TimeLevel req. 22 | ![]() Silk ShroudLevel req. 9 |
Blue+2 max health: +1150magic attack: +47energy recovery: +100physical armor: +37physical attack: +50physical crit rating: +63magic armor: +34 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Charger BootsLevel req. 49 | ![]() Chipped BladeLevel req. 48 | ![]() Gem of FortitudeLevel req. 39 | ![]() Viking HelmetLevel req. 34 | ![]() Hefty War-axeLevel req. 27 |
Purple physical armor: +70physical attack: +30magic armor: +43magic attack: +197max health: +1250energy recovery: +100 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Banshee EssenceLevel req. 44 | ![]() Viking HelmetLevel req. 34 |
Purple+1 max health: +2375magic armor: +145health recovery: +600magic attack: +241energy recovery: +250 | ![]() Elvish EtudeLevel req. 63 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Ancient RuneLevel req. 56 | ![]() Clasp of LifeLevel req. 52 | ![]() Soothsayer HandwrapsLevel req. 51 |
Purple+2 max health: +3200ability level bonus: +2magic attack: +286magic armor: +95magic crit rating: +30physical attack: +43 | ![]() Conqueror's ChestplateLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Fire RubyLevel req. 59 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +2000magic attack: +550magic armor: +130magic pierce rating: +20energy efficiency: +16magic crit rating: +30 | ![]() Frozen TeardropLevel req. 80 | ![]() Chain PendantLevel req. 79 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Scepter of TimeLevel req. 67 | ![]() Lilith StaffLevel req. 62 |
Purple+4 max health: +4400magic armor: +275physical armor: +85health recovery: +600magic attack: +362magic crit rating: +35physical attack: +25 | ![]() Zealot BattleplateLevel req. 83 | ![]() Sword of OlympusLevel req. 82 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Goblet of the AncientsLevel req. 70 |
Orange max health: +3550magic attack: +530magic crit rating: +80magic armor: +140physical armor: +125health recovery: +600 | ![]() Book of MysteriesLevel req. 87 | ![]() Helmet of DarknessLevel req. 86 | ![]() Victory's ScepterLevel req. 85 | ![]() Zealot BattleplateLevel req. 83 | ![]() Midnight DreamLevel req. 80 | |
Orange+1 max health: +3800magic attack: +560magic pierce rating: +150magic crit rating: +200chance of resisting silence: +5magic armor: +40 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | ![]() Staff of IlluminationLevel req. 90 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | |
Orange+2 max health: +9200dodge rating: +60physical armor: +135control time reduction: +15magic attack: +380magic crit rating: +160magic pierce rating: +40chance of resisting silence: +25magic armor: +105health recovery: +1440 | ![]() Master's CapLevel req. 100 | ![]() Crescent StaffLevel req. 99 | ![]() Pure Jade ChestLevel req. 97 | ![]() Transforming MaskLevel req. 94 | ![]() AegisLevel req. 89 | |
Key Items | x9 x4 x2 |
Talent Tree: MysticismView academy skills description.
Show Recommended




Talent Tree: Elemental Magic (Healing)View academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Lingling Awakening
Craft and equip Signature Item - Hair Cap
Heroic Difficulty

Lingling must complete Ride of the Valkyries 5 times
Extreme+ Difficulty

Complete the stage with Lingling in your party
All heroes must survive
Heroic Difficulty