Leon
Holy Paladin"Dark magic has no place in this world."Episodes: Ch.3: Ghost in the Fog, Ch.7: Book of Prophecy, and Ch.13: River Eterna★FrontTank
Front Line Support: Is a capable tank, can heal allies and provide Auras to increase Party effectiveness.
Badges
List of Badges![]() | Land of LightHeroes with the Illumination Badge get a boost to their Magic Attack. | ![]() |
Positioning / Front Line
Stats growth
7* Leon stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Health | 43 | 57 | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2 | 2.7 | 3.3 | 4 | 4.7 | 5.3 | 6 |
Magic Armor | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | King's BlessingReceive the blessing of kings, provides a temporary shield to all allies for a short duration. |
![]() | Knight's RemedyA single target heal that targets your weakest ally. |
![]() | Shield of ValorGives your weakest ally a shield which can withstand a large amount of Magic Damage. |
![]() | Blessing of VigorBuffs the Physical Armor and Physical Attack of all allies. |
Fusion items
max health: +105physical attack: +8physical armor: +10physical pierce rating: +5 | ![]() Savage DaggerLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green physical pierce rating: +10physical armor: +19physical attack: +10health recovery: +60physical crit rating: +5 | ![]() Piercing ShivLevel req. 7 | ![]() Steel SwordLevel req. 7 | ![]() Leather WadersLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green+1 physical armor: +10physical attack: +36physical crit rating: +23max health: +150 | ![]() Steel Shin KickersLevel req. 13 | ![]() Bramble StickLevel req. 10 | ![]() Wolf FangLevel req. 8 | ![]() Gladiator's ClaymoreLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 |
Blue physical attack: +35max health: +795lifesteal: +9magic armor: +11physical armor: +18dodge rating: +10 | ![]() Hefty War-axeLevel req. 27 | ![]() Bloody HatchetLevel req. 26 | ![]() Skull BonnetLevel req. 18 | ![]() Amulet of DexterityLevel req. 12 | ![]() Red JadeLevel req. 11 | ![]() Copper AxeLevel req. 7 |
Blue+1 healing bonus: +9%lifesteal: +15physical attack: +104dodge rating: +5physical armor: +20physical crit rating: +24 | ![]() Bracer of SalvationLevel req. 42 | ![]() Demonic LongswordLevel req. 36 | ![]() BroadswordLevel req. 30 | ![]() Warrior's GlovesLevel req. 23 | ![]() Berserker's ClaymoreLevel req. 20 | ![]() Spiked BallLevel req. 10 |
Blue+2 max health: +950physical armor: +50physical attack: +50physical crit rating: +63magic armor: +74dodge rating: +10 | ![]() Charger BootsLevel req. 49 | ![]() Chipped BladeLevel req. 48 | ![]() Cloud WalkersLevel req. 48 | ![]() Gem of FortitudeLevel req. 39 | ![]() Viking HelmetLevel req. 34 | ![]() Hefty War-axeLevel req. 27 |
Purple physical attack: +115physical hit bonus: +50physical crit rating: +6max health: +3075health recovery: +378healing bonus: +9% | ![]() Heavy ClubLevel req. 57 | ![]() Ancient Royal SwordLevel req. 53 | ![]() Clasp of LifeLevel req. 52 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Gem of VigorLevel req. 50 | ![]() Bracer of SalvationLevel req. 42 |
Purple+1 max health: +1800physical attack: +120magic armor: +138health recovery: +600lifesteal: +50physical armor: +105dodge rating: +20 | ![]() Ice SmasherLevel req. 64 | ![]() Elvish EtudeLevel req. 63 | ![]() Grim SlasherLevel req. 61 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Stealth CapeLevel req. 56 | ![]() Luna's BootsLevel req. 45 |
Purple+2 max health: +2250ability level bonus: +2healing bonus: +28%physical armor: +216physical crit rating: +110magic armor: +44health recovery: +510 | ![]() Conqueror's ChestplateLevel req. 73 | ![]() Nature's PowerLevel req. 71 | ![]() Doomsday ArmorLevel req. 67 | ![]() DemolisherLevel req. 60 | ![]() Fire RubyLevel req. 59 | ![]() Sapphire BraceletLevel req. 54 |
Purple+3 dodge rating: +30physical armor: +90physical attack: +238max health: +3500lifesteal: +20magic armor: +30physical crit rating: +138physical hit bonus: +100 | ![]() Butterfly SwordsLevel req. 79 | ![]() Recovery PotionLevel req. 78 | ![]() Goblin's ScimitarLevel req. 77 | ![]() Light BattleaxeLevel req. 71 | ![]() Eye of DeathLevel req. 69 | ![]() Ice SmasherLevel req. 64 |
Purple+4 max health: +7000magic armor: +148physical armor: +228health recovery: +600lifesteal: +30physical attack: +200 | ![]() Zealot BattleplateLevel req. 83 | ![]() Demon's SkullLevel req. 82 | ![]() Demonic VisageLevel req. 81 | ![]() Healing StoneLevel req. 77 | ![]() Azrael's RoarLevel req. 76 | ![]() Adamantite ScimitarLevel req. 70 |
Orange max health: +7500magic armor: +115physical armor: +270physical attack: +135health recovery: +2100 | ![]() Mystic DragonscaleLevel req. 87 | ![]() Nemean HideLevel req. 85 | ![]() Titanic AxeLevel req. 84 | ![]() Cosmic ShieldLevel req. 83 | ![]() Dark Wizard's FigurineLevel req. 77 | |
Orange+1 max health: +3600physical attack: +230physical pierce rating: +80magic armor: +280dodge rating: +30physical armor: +345health recovery: +1440 | ![]() Shadow SlayerLevel req. 93 | ![]() Kalerian GraniteLevel req. 92 | ![]() Kretonian TalismanLevel req. 90 | ![]() AegisLevel req. 89 | ![]() Fire-Hardened SteelLevel req. 88 | |
Orange+2 max health: +10600dodge rating: +90physical armor: +445control time reduction: +35energy efficiency: +10physical attack: +70magic armor: +60 | ![]() Master's CapLevel req. 100 | ![]() Tyrant's HelmetLevel req. 98 | ![]() Stormrider ArmorLevel req. 96 | ![]() Renegade's ArmorLevel req. 94 | ![]() Beastly GuardianLevel req. 92 | |
Key Items | x5 x4 x3 |
Talent Tree: TacticsView academy skills description.
Talent Tree: Honor (Healing)View academy skills description.
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||