Badges
List of Badges![]() | Dragon KingHeroes that possess a Dragonkin symbol will have their maximum HP increased. | ![]() |
Positioning / Middle Line
Stats growth
7* Gremor stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 87 | 104 | 127 | 151 | 177 |
Physical Attack | 6 | 7.2 | 8.8 | 10.4 | 12.2 |
Magic Attack | 8 | 9.6 | 11.7 | 13.9 | 16.3 |
Physical Armor | 3.3 | 4 | 4.9 | 5.8 | 6.8 |
Magic Armor | 3.3 | 4 | 4.9 | 5.8 | 6.8 |
Abilities
![]() ![]() | Freezing BlastGremor blasts the area in front of him with frigid air, temporarily disarming enemies within range as well as dealing Damage-Over-Time. Deals a base of (15 * ability_level) damage.
|
![]() | Double ThreatOne of Gremor's heads breaths flames while the other shoots ice, both of them dealing Magic Damage. Frost and Fire attributes.
|
![]() ![]() | FirestormGremor summons a huge firestorm, dealing Magic Damage as well as burning Damage-Over-Time to enemies in front of him. Deals a base of (240 + 12 * ability_level) damage.
|
![]() ![]() | Ring of FireGremor spits a ring of fire which deals damage to an enemy, then continues to move across the battlefield for a short time. Deals a base of (600 + 15 * ability_level) damage. |
![]() | Mortal FearAwakeningEvery time Gremor deal damage to an enemy, that enemy's Magic Armor will be reduced for 3 seconds. |
Fusion items
max health: +115physical attack: +3magic crit rating: +5magic pierce rating: +5health recovery: +30magic attack: +9 | ![]() Savage DaggerLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Eternal FlameLevel req. 2 | ![]() Spartan HelmetLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green max health: +165dodge rating: +10magic attack: +19magic crit rating: +5 | ![]() Giants GirdleLevel req. 7 | ![]() Light BrigandineLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green+1 max health: +80magic attack: +48dodge rating: +10physical armor: +8magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic pierce rating: +30magic armor: +20magic crit rating: +24magic attack: +43dodge rating: +10physical armor: +8 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Dragon's FangLevel req. 21 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Silk ShroudLevel req. 9 | ![]() Crystal VialLevel req. 7 |
Blue+1 magic armor: +64physical armor: +12magic crit rating: +21magic attack: +87magic pierce rating: +30 | ![]() Gem of FortitudeLevel req. 39 | ![]() Scepter of ProphecyLevel req. 31 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Wizardry CodexLevel req. 19 | ![]() Silk ShroudLevel req. 9 |
Blue+2 max health: +1250magic attack: +77energy recovery: +100magic armor: +62magic crit rating: +23magic pierce rating: +45physical armor: +15 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Jade KylinLevel req. 47 | ![]() Banshee EssenceLevel req. 44 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Wizardry CodexLevel req. 19 |
Purple physical armor: +70physical attack: +30magic armor: +43magic attack: +197max health: +1250energy recovery: +100 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Banshee EssenceLevel req. 44 | ![]() Viking HelmetLevel req. 34 |
Purple+1 magic armor: +131max health: +300magic attack: +407energy recovery: +150 | ![]() Ghostly MantleLevel req. 63 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Runic EulogyLevel req. 50 |
Purple+2 magic attack: +328ability level bonus: +2max health: +1600magic armor: +95magic crit rating: +30physical armor: +55physical attack: +30 | ![]() Grand StaffLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Fire RubyLevel req. 59 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +900magic attack: +580magic armor: +165magic crit rating: +75energy efficiency: +8% | ![]() Frozen TeardropLevel req. 80 | ![]() Art of WarLevel req. 80 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +555magic pierce rating: +100max health: +3050magic armor: +130magic crit rating: +20physical armor: +20ability level bonus: +2 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Midnight DreamLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() ShurikenLevel req. 76 | ![]() Grand StaffLevel req. 73 |
Orange max health: +4250magic attack: +590magic pierce rating: +80magic crit rating: +80magic armor: +60 | ![]() CaduceusLevel req. 89 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Midnight DreamLevel req. 80 | ![]() Chain PendantLevel req. 79 | |
Orange+1 max health: +4400magic attack: +240magic pierce rating: +80magic armor: +310dodge rating: +50physical armor: +255 | ![]() Priestly ScepterLevel req. 93 | ![]() Kalerian GraniteLevel req. 92 | ![]() Primordial StoneLevel req. 90 | ![]() Ethereal CloakLevel req. 86 | ![]() Nemean HideLevel req. 85 | |
Orange+2 max health: +4400magic attack: +660magic crit rating: +160magic pierce rating: +135chance of resisting silence: +25magic armor: +130energy recovery: +180 | ![]() Crescent StaffLevel req. 99 | ![]() Pure Jade ChestLevel req. 97 | ![]() Lost EpicLevel req. 95 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | |
Key Items | x9 x6 x4 |
Talent Tree: Mysticism (DoT)View academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Gremor Awakening
Craft and equip Signature Item - Infernal Spikes
Heroic Difficulty

Gremor must complete The Dwarven Forge 2 times
Extreme+ Difficulty

Complete the stage with Gremor in your party
All heroes must survive
Heroic Difficulty