Goblin Squad
Explosive Experts"I will fight for my brothers until the end!"Episodes: Ch.14: Powerful Knowledge and Ch.16: Lone SurvivorBadges
List of Badges![]() | Suicide SquadHeroes belonging to the Suicide Squad enjoys a Magic Pierce Rating buff. | ![]() |
Positioning / Back Line
Stats growth
7* Goblin Squad stats compared to other Back Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 57 | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 |
Magic Attack | 4.7 | 5.8 | 7 | 8.2 | 9.3 | 10.5 |
Physical Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Abilities
![]() ![]() | Air StrikeThe Goblin Squad calls for air support, summoning two units that fly over the enemy party and attack with lasers, each of them dealing single-target Magic Damage. Tapping the Squad's avatar again will order the air support to divebomb the enemy, which deals damage in proportion to the amount of time they have been flying. If the ability is interrupted, the divebomb attack will be triggered immediately. |
![]() ![]() | Proximity MineThe Goblin Squad deploys a footsoldier to run across the battlefield, placing mines along the way. Mines will explode when an enemy gets too close or after a certain amount of time, dealing AOE Magic Damage. |
![]() | Explosive SurpriseThe Goblin Squad leader throws a box which opens when it hits the ground, releasing either a mine that deals AOE Magic Damage or an EMP device that can stun enemies. EMP devices can be triggered at a greater distance than mines. |
![]() ![]() | Ultimate SacrificeThe Goblin Squad charges recklessly at the enemy and detonates their explosives, vowing to destroy their enemies at the cost of their own lives. Enemies within range take a huge amount of Magic Damage. This ability is only triggered when the Squad has less than 20% Health remaining. |
![]() | Menacing MinesAwakeningWhen the Goblin Squad arrive on the battlefield they'll pre-emptively set down three mines. After the mines explode enemies in the vicinity will sustain one of three possible debuffs, which can cause them to be: terrified, dazed or slowed down. |
Fusion items
magic attack: +14max health: +90magic crit rating: +5physical attack: +5 | ![]() Jewel BandLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green magic crit rating: +15max health: +165physical armor: +5physical attack: +5magic attack: +9 | ![]() GumbootsLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Leather KickersLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green+1 physical armor: +10physical attack: +36physical crit rating: +23max health: +150 | ![]() Steel Shin KickersLevel req. 13 | ![]() Bramble StickLevel req. 10 | ![]() Wolf FangLevel req. 8 | ![]() Gladiator's ClaymoreLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Elven Recurve BowLevel req. 2 |
Blue magic armor: +20magic crit rating: +18magic attack: +79dodge rating: +10physical armor: +8 | ![]() Dragon's FangLevel req. 21 | ![]() Wizardry CodexLevel req. 19 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 |
Blue+1 magic armor: +64physical armor: +12magic crit rating: +21magic attack: +87magic pierce rating: +30 | ![]() Gem of FortitudeLevel req. 39 | ![]() Scepter of ProphecyLevel req. 31 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Wizardry CodexLevel req. 19 | ![]() Silk ShroudLevel req. 9 |
Blue+2 magic attack: +108magic pierce rating: +138physical armor: +45 | ![]() Runic EulogyLevel req. 50 | ![]() Ritual BladeLevel req. 49 | ![]() Shadow MantleLevel req. 40 | ![]() Thorned PauldronsLevel req. 35 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 |
Purple magic armor: +269magic attack: +65magic crit rating: +25dodge rating: +10physical armor: +28max health: +450 | ![]() Phantom JarLevel req. 57 | ![]() Ancient RuneLevel req. 56 | ![]() Explosive ScepterLevel req. 54 | ![]() Cloud WalkersLevel req. 48 | ![]() Luna's BootsLevel req. 45 | ![]() Viking HelmetLevel req. 34 |
Purple+1 max health: +650magic attack: +450physical attack: +43energy recovery: +150magic armor: +21 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Runic EulogyLevel req. 50 |
Purple+2 magic attack: +256ability level bonus: +2physical armor: +88magic armor: +74magic crit rating: +30max health: +1350physical attack: +43magic pierce rating: +85 | ![]() Grand StaffLevel req. 73 | ![]() Athena's BlessingLevel req. 72 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Fire RubyLevel req. 59 | ![]() Conjuring ChainLevel req. 58 |
Purple+3 max health: +2000magic attack: +550magic armor: +130magic pierce rating: +20energy efficiency: +16magic crit rating: +30 | ![]() Frozen TeardropLevel req. 80 | ![]() Chain PendantLevel req. 79 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Scepter of TimeLevel req. 67 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +555magic pierce rating: +100max health: +3050magic armor: +130magic crit rating: +20physical armor: +20ability level bonus: +2 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Midnight DreamLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() ShurikenLevel req. 76 | ![]() Grand StaffLevel req. 73 |
Orange max health: +4250magic attack: +590magic pierce rating: +80magic crit rating: +80magic armor: +60 | ![]() CaduceusLevel req. 89 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Midnight DreamLevel req. 80 | ![]() Chain PendantLevel req. 79 | |
Orange+1 max health: +3800magic attack: +560magic pierce rating: +150magic crit rating: +200chance of resisting silence: +5magic armor: +40 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | ![]() Staff of IlluminationLevel req. 90 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | |
Orange+2 max health: +9200dodge rating: +60physical armor: +135control time reduction: +15magic attack: +380magic crit rating: +160magic pierce rating: +40chance of resisting silence: +25magic armor: +105health recovery: +1440 | ![]() Master's CapLevel req. 100 | ![]() Crescent StaffLevel req. 99 | ![]() Pure Jade ChestLevel req. 97 | ![]() Transforming MaskLevel req. 94 | ![]() AegisLevel req. 89 | |
Key Items | x10 x7 x2 |
Talent Tree: MysticismView academy skills description.
Talent Tree: Elemental Magic (Healing)View academy skills description.
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Goblin Squad Awakening
Craft and equip Signature Item - Goblin Gas Mask
Heroic Difficulty

The Goblin Squad must complete Bloody Arena 5 times
Extreme+ Difficulty

Complete the stage with Goblin Squad in your party
The Goblin Squad must complete the stage alone
Normal Difficulty