★★★BackDPS
Back Line DPS: Uses lasers and missiles to bombard the enemy and deal Magic Damage. Excels at single target attacks.
Badges
List of BadgesPositioning / Back Line
Stats growth
7* Gizmo stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 62 | 74 | 86 | 99 | 111 |
Physical Attack | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Magic Armor | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Abilities
![]() | Shock and AweOpen fire with twin machine guns and deal Magic Damage to an enemy. Will also launch missiles if the Homing Missile ability is unlocked. |
![]() | Laser BlastShoot a powerful laser beam, inflict enormous Magic Damage on a single target. |
![]() | Quad-StrikeUse a Multibarrel Launcher to shoot four guided missiles and deal Magic Damage to an enemy. |
![]() | Homing MissileLaunch a pair of homing missiles. Each missile will deal Magic Damage to a random enemy and stun them. |
![]() | Destructive StrikeAwakeningEach time Gizmo fires homing missiles, the damage and stun effect of the following missiles he fires is increased. |
Fusion items
magic attack: +14max health: +15magic crit rating: +5magic armor: +5physical armor: +5 | ![]() Jewel BandLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Illusionary ShroudLevel req. 2 | ![]() Wooden BucklerLevel req. 2 |
Green magic crit rating: +15magic attack: +27max health: +15 | ![]() GumbootsLevel req. 7 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Jewel BandLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green+1 max health: +80magic attack: +48dodge rating: +10physical armor: +8magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Amulet of DexterityLevel req. 12 | ![]() Crimson StaffLevel req. 8 | ![]() Starfall WandLevel req. 7 | ![]() Crystal VialLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic pierce rating: +30magic armor: +20magic crit rating: +24magic attack: +43dodge rating: +10physical armor: +8 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Dragon's FangLevel req. 21 | ![]() Gem of PurificationLevel req. 16 | ![]() Amulet of DexterityLevel req. 12 | ![]() Silk ShroudLevel req. 9 | ![]() Crystal VialLevel req. 7 |
Blue+1 magic pierce rating: +75max health: +450physical armor: +15magic attack: +80magic crit rating: +14 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Gem of PurificationLevel req. 16 | ![]() Silk ShroudLevel req. 9 |
Blue+2 magic pierce rating: +138magic armor: +63physical armor: +78max health: +450 | ![]() Ritual BladeLevel req. 49 | ![]() Luna's BootsLevel req. 45 | ![]() Heavy BreastplateLevel req. 43 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Longsword of the UndeadLevel req. 24 |
Purple physical attack: +160physical hit bonus: +50physical crit rating: +154max health: +850health recovery: +378 | ![]() Heavy ClubLevel req. 57 | ![]() Carnage MalletLevel req. 55 | ![]() Ancient Royal SwordLevel req. 53 | ![]() Gem of VigorLevel req. 50 | ![]() Chipped BladeLevel req. 48 | ![]() BroadswordLevel req. 30 |
Purple+1 max health: +1200physical attack: +230lifesteal: +50physical armor: +55magic armor: +85physical crit rating: +63 | ![]() Ice SmasherLevel req. 64 | ![]() Grim SlasherLevel req. 61 | ![]() DestructionLevel req. 59 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Ancient RuneLevel req. 56 | ![]() Chipped BladeLevel req. 48 |
Purple+2 magic attack: +271ability level bonus: +2physical armor: +138magic armor: +95magic crit rating: +30max health: +1350physical attack: +43 | ![]() Grand StaffLevel req. 73 | ![]() Doomsday ArmorLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Fire RubyLevel req. 59 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +2600magic attack: +540magic armor: +50magic pierce rating: +20physical armor: +88magic crit rating: +30 | ![]() Frozen TeardropLevel req. 80 | ![]() Chain PendantLevel req. 79 | ![]() ShurikenLevel req. 76 | ![]() Athena's BlessingLevel req. 72 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +555magic pierce rating: +100max health: +3050magic armor: +130magic crit rating: +20physical armor: +20ability level bonus: +2 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Midnight DreamLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() ShurikenLevel req. 76 | ![]() Grand StaffLevel req. 73 |
Orange max health: +1200magic attack: +632magic pierce rating: +160magic armor: +105magic crit rating: +75 | ![]() CaduceusLevel req. 89 | ![]() Victory's ScepterLevel req. 85 | ![]() ThunderboltLevel req. 85 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | |
Orange+1 max health: +3300magic armor: +210magic attack: +575chance of resisting silence: +10%energy recovery: +180magic crit rating: +85physical armor: +60 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | ![]() Scepter of TruthLevel req. 90 | ![]() Book of MysteriesLevel req. 87 | ![]() Helmet of DarknessLevel req. 86 | |
Orange+2 max health: +2400magic attack: +510magic crit rating: +330magic pierce rating: +275chance of resisting silence: +30physical armor: +145 | ![]() Crescent StaffLevel req. 99 | ![]() Cloak of WisdomLevel req. 98 | ![]() Oracle's RobeLevel req. 95 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | |
Key Items | x7 x7 x2 |
Talent Tree: MysticismView academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||