Badges
List of Badges![]() | Master MachinistHeroes that have a machinery badge will receive an attack and ability cast speed buff. | ![]() |
Positioning / Middle Line
Stats growth
7* Desmond stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 78 | 94 | 110 | 125 | 141 |
Physical Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() ![]() | Fireball WalleyDesmond elevates his hoverboard to a higher altitude, increasing his Dodge rating. Then he dives at the enemy formation, shooting fireballs that deal Magic Damage to random enemies. As Desmond is returning to his side of the battlefield, he will drag an enemy that direction with him. After being released, the affected enemy will be stunned. |
![]() ![]() | FlamethrowerDesmond uses his flamethrower to unleash a blast of green flame at the enemy party, dealing AOE Magic Damage. |
![]() | Oil DrumDesmond throws an oil drum at his enemies, who become covered in sticky oil. When struck by Desmond's other attacks, affected enemies will take additional damage-over-time due to the oil burning. Enemies can be struck by oil multiple times, and the effects are cumulative. |
![]() ![]() | Remote DetonationDesmond flies a remote-control explosive device into the midst of the enemy party, which explodes and deals AOE Magic Damage. The blast can interrupt enemy abilities and scatters enemy units. |
![]() | Drone StrikeAwakeningDesmond summons a bat-drone which assists him in battle. One type of drone can increase his Magic Attack, while another type sprays flammable liquid on enemy units, causing them to be more susceptible to damage-over-time dealt by Desmond's other abilities. |
Fusion items
magic pierce rating: +5max health: +115physical attack: +3magic crit rating: +5magic attack: +9health recovery: +30 | ![]() Eternal FlameLevel req. 2 | ![]() Savage DaggerLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Spartan HelmetLevel req. 2 | ![]() Jewel BandLevel req. 2 |
Green magic attack: +27magic armor: +10max health: +15magic crit rating: +5 | ![]() Crystal VialLevel req. 7 | ![]() Cretan ChestplateLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Jewel BandLevel req. 2 | ![]() Twilight OrbLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green+1 max health: +80magic attack: +60magic crit rating: +11 | ![]() Mana BootsLevel req. 14 | ![]() Silk ShroudLevel req. 9 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue magic pierce rating: +30magic attack: +61magic crit rating: +14max health: +410health recovery: +180 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Gem of PurificationLevel req. 16 | ![]() Strand of RejuvenationLevel req. 15 | ![]() Silk ShroudLevel req. 9 | ![]() Crimson StaffLevel req. 8 | ![]() Crystal VialLevel req. 7 |
Blue+1 magic pierce rating: +45max health: +675magic attack: +72magic armor: +25energy efficiency: +5%magic crit rating: +16 | ![]() Shadow MantleLevel req. 40 | ![]() Emerald CuirassLevel req. 37 | ![]() Obsidian TomeLevel req. 29 | ![]() Casket of TimeLevel req. 22 | ![]() Dragon's FangLevel req. 21 | ![]() Silk ShroudLevel req. 9 |
Blue+2 max health: +1250magic attack: +77energy recovery: +100magic armor: +62magic crit rating: +23magic pierce rating: +45physical armor: +15 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Jade KylinLevel req. 47 | ![]() Banshee EssenceLevel req. 44 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Wizardry CodexLevel req. 19 |
Purple magic armor: +62magic attack: +150physical attack: +85max health: +950physical armor: +63health recovery: +270 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Ancient Royal SwordLevel req. 53 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Heavy BreastplateLevel req. 43 | ![]() Dwarvish ChestplateLevel req. 41 |
Purple+1 max health: +1150magic attack: +387physical attack: +63energy recovery: +150magic armor: +21physical armor: +10 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Wellspring WaterLevel req. 61 | ![]() Sage WandLevel req. 60 | ![]() Phantom JarLevel req. 57 | ![]() Crystal StaffLevel req. 53 | ![]() Charger BootsLevel req. 49 |
Purple+2 magic attack: +306ability level bonus: +2max health: +2150magic armor: +30magic crit rating: +30physical attack: +103physical armor: +55 | ![]() Grand StaffLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Ice SmasherLevel req. 64 | ![]() Tribal BattleaxeLevel req. 58 |
Purple+3 magic armor: +165magic attack: +580magic crit rating: +75max health: +900energy efficiency: +8% | ![]() Art of WarLevel req. 80 | ![]() Frozen TeardropLevel req. 80 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +512magic pierce rating: +100max health: +2000magic armor: +195magic crit rating: +35physical armor: +108 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Athena's BlessingLevel req. 72 |
Orange max health: +4250magic attack: +590magic pierce rating: +80magic crit rating: +80magic armor: +60 | ![]() CaduceusLevel req. 89 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Midnight DreamLevel req. 80 | ![]() Chain PendantLevel req. 79 | |
Orange+1 max health: +3800magic attack: +560magic pierce rating: +150magic crit rating: +200chance of resisting silence: +5magic armor: +40 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | ![]() Staff of IlluminationLevel req. 90 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | |
Orange+2 max health: +6400magic attack: +510magic crit rating: +160magic pierce rating: +135chance of resisting silence: +25magic armor: +125physical armor: +60 | ![]() Crescent StaffLevel req. 99 | ![]() Pure Jade ChestLevel req. 97 | ![]() Lost EpicLevel req. 95 | ![]() Transforming MaskLevel req. 94 | ![]() Beastly GuardianLevel req. 92 | |
Key Items | x12 x5 |
Talent Tree: Mysticism (DoT)View academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Desmond Awakening
Craft and equip Signature Item - Sabertooth Crown
Heroic Difficulty

Desmond must complete Tidal Temple 2 times
Extreme+ Difficulty

Complete the stage with Desmond in your party
Desmond must kill Ariel
Heroic Difficulty