Daphne
Gifted Dancer"Lead me to the Dance Floor!"Shop: Gladiator's ShopEpisodes: Ch.6: Redclay and Ch.12: Changing HistoryBadges
List of BadgesPositioning / Middle Line
Stats growth
7* Daphne stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Broken HeartDaphne throws a heart at the enemy party, charming enemies who are struck by it. When the heart breaks into pieces, affected enemies suffer reduced Physical and Magic Attack. |
![]() | CheerleaderDaphne does a dance to encourage all of her allies, increasing the Physical and Magic Armor of all friendly units. All enemy units suffer from reduced attack speed. |
![]() | Aerial DropDaphne drops an ally into the middle of the enemy party for a few seconds, and then pulls them back to safety. The ally will temporarily have increased Magic and Physical Armor. At the same time, if there are enemy units adjacent to Daphne, they will have their current ability interrupted and they will be thrown backwards. |
![]() | Shockwave KickDaphne leaps to the side of an enemy unit, and unleashes a series of kicks that deal Magic Damage. The first kick deals single-target damage as well as petrifying the affected enemy. The second kick deals AOE damage within a small area. The third kick creates a shockwave that deals damage to any enemies it hits. |
![]() | Spinning TopAwakeningDaphne uses her straps to rapidly spin an enemy unit, dealing Magic Damage. The affected enemy spins in place at first, and then moves backwards. If the enemy takes significant damage during this period, they will spin for a longer time. |
Fusion items
max health: +105magic crit rating: +5physical armor: +5physical attack: +8physical pierce rating: +5 | ![]() Wool GarmentLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Savage DaggerLevel req. 2 | ![]() Wrist-GuardsLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green magic crit rating: +15magic attack: +27max health: +15 | ![]() GumbootsLevel req. 7 | ![]() Crystal VialLevel req. 7 | ![]() Starfall WandLevel req. 7 | ![]() Twilight OrbLevel req. 2 | ![]() Jewel BandLevel req. 2 | ![]() Amethyst CrystalLevel req. 2 |
Green+1 max health: +230magic attack: +40physical attack: +9physical crit rating: +9magic crit rating: +5 | ![]() Mana BootsLevel req. 14 | ![]() Spiked BallLevel req. 10 | ![]() Crimson StaffLevel req. 8 | ![]() Starfall WandLevel req. 7 | ![]() Giants GirdleLevel req. 7 | ![]() Amethyst CrystalLevel req. 2 |
Blue max health: +600magic armor: +38magic crit rating: +24magic attack: +35 | ![]() Bloody HatchetLevel req. 26 | ![]() Dragon's FangLevel req. 21 | ![]() Gem of PurificationLevel req. 16 | ![]() Disciple's MaskLevel req. 11 | ![]() Silk ShroudLevel req. 9 | ![]() Giants GirdleLevel req. 7 |
Blue+1 magic pierce rating: +75max health: +450physical armor: +15magic attack: +80magic crit rating: +14 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Obsidian TomeLevel req. 29 | ![]() Longsword of the UndeadLevel req. 24 | ![]() Gem of PurificationLevel req. 16 | ![]() Silk ShroudLevel req. 9 |
Blue+2 max health: +1250magic attack: +77energy recovery: +100magic armor: +62magic crit rating: +23magic pierce rating: +45physical armor: +15 | ![]() Soothsayer HandwrapsLevel req. 51 | ![]() Jade KylinLevel req. 47 | ![]() Banshee EssenceLevel req. 44 | ![]() Shadow MantleLevel req. 40 | ![]() Viking HelmetLevel req. 34 | ![]() Wizardry CodexLevel req. 19 |
Purple magic armor: +45dodge rating: +20physical armor: +128health recovery: +888magic attack: +85max health: +1800magic crit rating: +15 | ![]() Stealth CapeLevel req. 56 | ![]() Sapphire BraceletLevel req. 54 | ![]() Crystal StaffLevel req. 53 | ![]() Bulwark of VitalityLevel req. 51 | ![]() Gem of VigorLevel req. 50 | ![]() Scepter of ProphecyLevel req. 31 |
Purple+1 max health: +850magic attack: +309physical attack: +43magic armor: +90magic crit rating: +55energy recovery: +250 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Lilith StaffLevel req. 62 | ![]() Wellspring WaterLevel req. 61 | ![]() Explosive ScepterLevel req. 54 | ![]() Crystal StaffLevel req. 53 | ![]() Soothsayer HandwrapsLevel req. 51 |
Purple+2 max health: +3200ability level bonus: +2magic attack: +286magic armor: +95magic crit rating: +30physical attack: +43 | ![]() Conqueror's ChestplateLevel req. 73 | ![]() Scepter of the AbyssLevel req. 69 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Tri-spirit OrbLevel req. 65 | ![]() Fire RubyLevel req. 59 | ![]() Phantom JarLevel req. 57 |
Purple+3 max health: +900magic attack: +580magic armor: +165magic crit rating: +75energy efficiency: +8% | ![]() Frozen TeardropLevel req. 80 | ![]() Art of WarLevel req. 80 | ![]() ShurikenLevel req. 76 | ![]() Scepter of TimeLevel req. 67 | ![]() Voodoo ManuscriptLevel req. 66 | ![]() Lilith StaffLevel req. 62 |
Purple+4 magic attack: +512magic pierce rating: +100max health: +2000magic armor: +195magic crit rating: +35physical armor: +108 | ![]() ThunderboltLevel req. 85 | ![]() Sword of OlympusLevel req. 82 | ![]() Torch of DestructionLevel req. 81 | ![]() Art of WarLevel req. 80 | ![]() Dark Wizard's FigurineLevel req. 77 | ![]() Athena's BlessingLevel req. 72 |
Orange max health: +4250magic attack: +590magic pierce rating: +80magic crit rating: +80magic armor: +60 | ![]() CaduceusLevel req. 89 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | ![]() Midnight DreamLevel req. 80 | ![]() Chain PendantLevel req. 79 | |
Orange+1 max health: +3800magic attack: +560magic pierce rating: +150magic crit rating: +200chance of resisting silence: +5magic armor: +40 | ![]() Priestly ScepterLevel req. 93 | ![]() Angelic FanLevel req. 91 | ![]() Staff of IlluminationLevel req. 90 | ![]() Book of MysteriesLevel req. 87 | ![]() Victory's ScepterLevel req. 85 | |
Orange+2 max health: +6450magic armor: +250physical armor: +240magic attack: +380magic pierce rating: +85chance of resisting silence: +20energy efficiency: +5%energy recovery: +180 | ![]() Paladin's ChestplateLevel req. 100 | ![]() Cloak of WisdomLevel req. 98 | ![]() Stormrider ArmorLevel req. 96 | ![]() Transforming MaskLevel req. 94 | ![]() Jewel of HeliosLevel req. 92 | |
Key Items | x10 x5 x3 |
Talent Tree: MysticismView academy skills description.
Show Recommended




Talent Tree: Elemental MagicView academy skills description.
Show Recommended




Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Daphne Awakening
Craft and equip Signature Item - Jade Earrings
Heroic Difficulty

Daphne must complete Ride of the Valkyries 5 times
Extreme+ Difficulty

Complete the stage with Daphne in your party
All heroes must survive
Heroic Difficulty