Badges
List of Badges![]() | Master MachinistHeroes that have a machinery badge will receive an attack and ability cast speed buff. | ![]() |
Positioning / Middle Line
Stats growth
7* Cyborg stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 95 | 114 | 139 | 165 | 194 |
Physical Attack | 10.3 | 12.4 | 15.1 | 18 | 21.1 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 4.5 | 5.4 | 6.6 | 7.8 | 9.2 |
Magic Armor | 4.3 | 5.2 | 6.3 | 7.5 | 8.8 |
Abilities
![]() | Point Blank RangeCyborg flies towards an opponent and unleashes a flurry of punches on them, he finishes off by firing his plasma blaster at them from point blank range, sending them hurtling away. All surrounding enemies will be affected by "Tinnitus". Any enemies that are suffering from "Tinnitus" which are attacked from behind will be dealt additional damage and have a chance to be stunned. |
![]() | Sonic CannonCyborg uses his sonic cannon to knock his enemies away and inflict damage on them. Affected enemies are afflicted by a "Tinnitus" effect. |
![]() | Dual TeleportCyborg uses his teleportation device to teleport himself and two teammates into the middle of the enemies' formation. Teammates that are near to death will be teleported back to safety. After each teleportation the heroes which were teleported receive a temporary reduction in the damage they receive. |
![]() | Cyborg's ShellCyborg's metal body enables him to mitigate a certain amount of sustained damage and also allows his continually replenish his energy. |
![]() | Super ComputerAwakeningCyborg scans all of his enemies to determinate their weaknesses and proceeds to reduce their accuracy and ability to dodge. For a certain amount of time, all damage dealt to the enemies will be received from behind. |
Fusion items
max health: +105physical attack: +13physical armor: +5physical crit rating: +5 | ![]() Savage DaggerLevel req. 2 | ![]() Wool GarmentLevel req. 2 | ![]() Wooden BucklerLevel req. 2 | ![]() Elven Recurve BowLevel req. 2 | ![]() Copper LongswordLevel req. 1 | ![]() Copper LongswordLevel req. 1 |
Green physical crit rating: +15max health: +75physical attack: +15physical armor: +5magic armor: +5 | ![]() Redwood CrossbowLevel req. 7 | ![]() Copper AxeLevel req. 7 | ![]() Leather KickersLevel req. 7 | ![]() Illusionary ShroudLevel req. 2 | ![]() Elven Recurve BowLevel req. 2 | ![]() Copper LongswordLevel req. 1 |
Green+1 physical pierce rating: +18lifesteal: +5physical attack: +23max health: +340physical armor: +10health recovery: +30 | ![]() Fleeting BootsLevel req. 14 | ![]() Vampiric DaggerLevel req. 12 | ![]() Red JadeLevel req. 11 | ![]() Leather KickersLevel req. 7 | ![]() Steel SwordLevel req. 7 | ![]() Spartan HelmetLevel req. 2 |
Blue physical attack: +53physical crit rating: +30physical hit bonus: +30dodge rating: +10physical armor: +8max health: +75 | ![]() Hefty War-axeLevel req. 27 | ![]() Meteor FlailLevel req. 25 | ![]() Crystal SpecsLevel req. 17 | ![]() Amulet of DexterityLevel req. 12 | ![]() Wolf FangLevel req. 8 | ![]() Copper AxeLevel req. 7 |
Blue+1 lifesteal: +24physical attack: +113max health: +450physical armor: +30dodge rating: +5magic armor: +11 | ![]() Demonic LongswordLevel req. 36 | ![]() Viking HelmetLevel req. 34 | ![]() BroadswordLevel req. 30 | ![]() Warrior's GlovesLevel req. 23 | ![]() Skull BonnetLevel req. 18 | ![]() Wolf FangLevel req. 8 |
Blue+2 max health: +500physical armor: +23physical attack: +95magic armor: +40dodge rating: +10physical pierce rating: +63physical crit rating: +45 | ![]() Charger BootsLevel req. 49 | ![]() Cloud WalkersLevel req. 48 | ![]() Rotating HacksawLevel req. 46 | ![]() Mask of SacrificeLevel req. 32 | ![]() BroadswordLevel req. 30 | ![]() Hefty War-axeLevel req. 27 |
Purple physical armor: +70physical attack: +123physical hit bonus: +50physical crit rating: +69physical pierce rating: +85max health: +450 | ![]() Tribal BattleaxeLevel req. 58 | ![]() Heavy ClubLevel req. 57 | ![]() Scorching SpearLevel req. 55 | ![]() Chipped BladeLevel req. 48 | ![]() Golden MalletLevel req. 47 | ![]() Viking HelmetLevel req. 34 |
Purple+1 max health: +1700physical attack: +305lifesteal: +50physical crit rating: +85physical armor: +10 | ![]() Ice SmasherLevel req. 64 | ![]() Grim SlasherLevel req. 61 | ![]() DestructionLevel req. 59 | ![]() Carnage MalletLevel req. 55 | ![]() Ancient Royal SwordLevel req. 53 | ![]() Charger BootsLevel req. 49 |
Purple+2 physical attack: +371ability level bonus: +2physical hit bonus: +100max health: +2275magic armor: +44 | ![]() Pride's ProtectorLevel req. 72 | ![]() Eye of DeathLevel req. 69 | ![]() Doomsday BladeLevel req. 68 | ![]() Fire RubyLevel req. 59 | ![]() DestructionLevel req. 59 | ![]() Clasp of LifeLevel req. 52 |
Purple+3 dodge rating: +30physical armor: +90physical attack: +225physical crit rating: +308physical pierce rating: +80lifesteal: +20magic armor: +90max health: +800 | ![]() Butterfly SwordsLevel req. 79 | ![]() Heavy BallistaLevel req. 79 | ![]() Goblin's ScimitarLevel req. 77 | ![]() Light BattleaxeLevel req. 71 | ![]() Goblet of the AncientsLevel req. 70 | ![]() DemolisherLevel req. 60 |
Purple+4 physical attack: +678physical crit rating: +275physical pierce rating: +125 | ![]() Gaia's CutlassLevel req. 84 | ![]() Blade of ChaosLevel req. 82 | ![]() Ironbark WarbowLevel req. 81 | ![]() Spartan DaggerLevel req. 78 | ![]() Whisperwind BowLevel req. 76 | ![]() Doomsday BladeLevel req. 68 |
Orange lifesteal: +50physical attack: +515physical crit rating: +100physical pierce rating: +100max health: +2600health recovery: +1200physical armor: +65dodge rating: +30 | ![]() Underworld SaberLevel req. 88 | ![]() Blade of CataclysmLevel req. 87 | ![]() Titanic AxeLevel req. 84 | ![]() Demon's SkullLevel req. 82 | ![]() Butterfly SwordsLevel req. 79 | |
Orange+1 max health: +3800physical attack: +485physical pierce rating: +230physical crit rating: +50control time reduction: +5physical hit bonus: +100magic armor: +40physical armor: +60 | ![]() Shadow SlayerLevel req. 93 | ![]() Atlantean BattleaxeLevel req. 91 | ![]() Commander's BladeLevel req. 90 | ![]() Ares' SpearLevel req. 88 | ![]() Mystic DragonscaleLevel req. 87 | |
Orange+2 max health: +4100physical attack: +660physical hit bonus: +120control time reduction: +25physical pierce rating: +170lifesteal: +30physical armor: +150 | ![]() Hurricane BladeLevel req. 99 | ![]() WidowmakerLevel req. 97 | ![]() Blade of IllusionLevel req. 95 | ![]() Renegade's ArmorLevel req. 94 | ![]() Helira's MaskLevel req. 91 | |
Key Items | x4 x2 x2 |
Talent Tree: CombatView academy skills description.
Talent Tree: HeroismView academy skills description.
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Item 6 | ||||
Cyborg Awakening
Craft and equip Signature Item - Mother Box
Heroic Difficulty

Cyborg must complete Bloody Arena 5 times
Extreme+ Difficulty

Complete the stage with Cyborg in your party
All heroes must survive
Heroic Difficulty